March 02, 2026 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| HOU | WAS | Total | |
|---|---|---|---|
| Predicted | 122 | 100 | 222 |
| Actual | 123 | 118 | 241 |
| Diff | -1 | -18 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | SG | 30:55 | 22 | 12 | 4 | 2 | 0 | 2 | 2 | 10-15 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6.0 |
| Tari Eason | SF | 24:34 | 9 | 6 | 2 | 0 | 1 | 0 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | 13.0 |
| Reed Sheppard | PG | 42:05 | 19 | 7 | 10 | 6 | 2 | 3 | 2 | 7-18 | 38.9 | 4-11 | 36.4 | 1-2 | 50.0 | 10.0 |
| Kevin Durant | PF | 37:01 | 30 | 7 | 1 | 0 | 1 | 6 | 1 | 8-15 | 53.3 | 3-6 | 50.0 | 11-11 | 100.0 | -1.0 |
| Alperen Sengun | C | 38:03 | 32 | 13 | 2 | 1 | 1 | 8 | 2 | 12-20 | 60.0 | 0-1 | 0.0 | 8-11 | 72.7 | -4.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 11:15 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 26:58 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 20:07 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 8:59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jabari Smith Jr. | DNP - Inactive | |||||||||||||||
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 21:31 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Bilal Coulibaly | SF | 26:30 | 23 | 1 | 0 | 1 | 2 | 1 | 2 | 9-16 | 56.2 | 5-7 | 71.4 | 0-0 | 0.0 | 4.0 |
| Bub Carrington | PG | 28:24 | 11 | 5 | 4 | 2 | 0 | 0 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 1-1 | 100.0 | 1.0 |
| Kyshawn George | PF | 21:36 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 5-13 | 38.5 | 3-6 | 50.0 | 3-4 | 75.0 | -5.0 |
| Justin Champagnie | 26:55 | 12 | 2 | 2 | 3 | 1 | 2 | 3 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 3.0 | |
| Sharife Cooper | 17:29 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 8-10 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 7.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | 18:27 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | -9.0 | |
| Will Riley | 32:59 | 7 | 1 | 1 | 3 | 0 | 2 | 3 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | -13.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 18:28 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.