March 01, 2026 | Crypto.com Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | LAL | Total | |
|---|---|---|---|
| Predicted | 108 | 123 | 231 |
| Actual | 104 | 128 | 232 |
| Diff | +4 | -5 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 41:39 | 26 | 7 | 4 | 1 | 1 | 3 | 3 | 11-18 | 61.1 | 1-2 | 50.0 | 3-4 | 75.0 | -17.0 |
| DeMar DeRozan | SF | 22:02 | 9 | 4 | 8 | 0 | 0 | 2 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 |
| Russell Westbrook | PG | 21:58 | 14 | 4 | 5 | 0 | 0 | 4 | 3 | 6-16 | 37.5 | 1-7 | 14.3 | 1-1 | 100.0 | -12.0 |
| Precious Achiuwa | PF | 26:42 | 8 | 9 | 1 | 1 | 2 | 0 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 |
| Maxime Raynaud | C | 33:47 | 16 | 13 | 1 | 0 | 0 | 6 | 3 | 8-10 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 |
| Patrick Baldwin Jr. | 11:00 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Dylan Cardwell | DNP - Inactive | |||||||||||||||
| Devin Carter | 20:43 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | -14.0 | |
| Drew Eubanks | 14:13 | 10 | 2 | 1 | 1 | 2 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 16:19 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | -12.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 25:16 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | -30.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 27:06 | 12 | 0 | 5 | 0 | 2 | 2 | 0 | 3-9 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 15.0 |
| LeBron James | SF | 26:46 | 24 | 1 | 5 | 2 | 1 | 3 | 0 | 8-15 | 53.3 | 3-4 | 75.0 | 5-6 | 83.3 | 13.0 |
| Luka Dončić | PG | 29:12 | 28 | 5 | 9 | 1 | 1 | 1 | 1 | 10-16 | 62.5 | 4-8 | 50.0 | 4-7 | 57.1 | 18.0 |
| Marcus Smart | PF | 24:52 | 9 | 3 | 3 | 5 | 0 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 17.0 |
| Deandre Ayton | C | 18:02 | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 6-6 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2.0 |
| Kobe Bufkin | 3:55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Rui Hachimura | 22:20 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12.0 | |
| Jaxson Hayes | 12:33 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 16.0 | |
| Bronny James | 6:20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Luke Kennard | 25:47 | 11 | 1 | 5 | 1 | 1 | 1 | 0 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0.0 | 17.0 | |
| Maxi Kleber | 13:30 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Dalton Knecht | 3:55 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jake LaRavia | 21:46 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | 3:55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Drew Timme | DNP - Inactive | |||||||||||||||
| Jarred Vanderbilt | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.