March 01, 2026 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| OKC | DAL | Total | |
|---|---|---|---|
| Predicted | 118 | 99 | 217 |
| Actual | 100 | 87 | 187 |
| Diff | +18 | +12 | +30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Wallace | SG | 29:49 | 4 | 6 | 8 | 1 | 1 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 8.0 |
| Luguentz Dort | SF | 21:12 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 11.0 |
| Shai Gilgeous-Alexander | PG | 33:28 | 30 | 4 | 5 | 4 | 0 | 3 | 2 | 12-20 | 60.0 | 1-5 | 20.0 | 5-6 | 83.3 | 13.0 |
| Chet Holmgren | PF | 27:37 | 19 | 9 | 1 | 2 | 2 | 2 | 1 | 8-14 | 57.1 | 1-5 | 20.0 | 2-2 | 100.0 | 13.0 |
| Isaiah Hartenstein | C | 24:54 | 7 | 5 | 4 | 1 | 2 | 0 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 10.0 |
| Brooks Barnhizer | DNP - Inactive | |||||||||||||||
| Buddy Boeheim | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 21:41 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Isaiah Joe | 21:02 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 1-1 | 100.0 | 2.0 | |
| Jared McCain | 22:01 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Aaron Wiggins | 14:49 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 4.0 | |
| Kenrich Williams | 5:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jaylin Williams | 17:29 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 35:25 | 14 | 7 | 0 | 2 | 0 | 2 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | 0.0 | -12.0 |
| Caleb Martin | SF | 30:26 | 18 | 3 | 0 | 1 | 0 | 1 | 3 | 6-11 | 54.5 | 3-5 | 60.0 | 3-6 | 50.0 | -10.0 |
| Brandon Williams | PG | 24:07 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 5-12 | 41.7 | 0-2 | 0.0 | 4-4 | 100.0 | -14.0 |
| Khris Middleton | PF | 25:00 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -15.0 |
| Daniel Gafford | C | 21:55 | 8 | 7 | 2 | 1 | 0 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 |
| Marvin Bagley III | DNP - Inactive | |||||||||||||||
| Moussa Cisse | 21:04 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 22:28 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Miles Kelly | DNP - Inactive | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | 23:53 | 7 | 2 | 5 | 0 | 0 | 5 | 2 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 1.0 | |
| Dwight Powell | 20:51 | 9 | 9 | 2 | 1 | 1 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Klay Thompson | 14:51 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 | |
| P.J. Washington | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.