March 01, 2026 | Kia Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | ORL | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 225 |
| Actual | 106 | 92 | 198 |
| Diff | +13 | +14 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 25:10 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 |
| Ausar Thompson | SF | 20:56 | 9 | 11 | 3 | 2 | 3 | 0 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 |
| Cade Cunningham | PG | 37:24 | 29 | 6 | 11 | 2 | 0 | 5 | 0 | 11-25 | 44.0 | 2-9 | 22.2 | 5-6 | 83.3 | 14.0 |
| Tobias Harris | PF | 32:34 | 23 | 7 | 1 | 2 | 1 | 0 | 1 | 10-18 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 6.0 |
| Jalen Duren | C | 33:53 | 16 | 10 | 1 | 2 | 1 | 1 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 16.0 |
| Javonte Green | 18:23 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Ronald Holland II | 26:18 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 0-4 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 11:08 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Inactive | |||||||||||||||
| Caris LeVert | 20:06 | 8 | 2 | 3 | 2 | 0 | 3 | 5 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 14:07 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -2.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 37:54 | 17 | 4 | 7 | 1 | 0 | 2 | 2 | 5-14 | 35.7 | 1-3 | 33.3 | 6-7 | 85.7 | -14.0 |
| Tristan da Silva | SF | 36:51 | 19 | 6 | 2 | 2 | 1 | 2 | 3 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | 0.0 | -8.0 |
| Jalen Suggs | PG | 26:29 | 14 | 3 | 4 | 0 | 1 | 2 | 2 | 4-17 | 23.5 | 4-13 | 30.8 | 2-2 | 100.0 | 2.0 |
| Paolo Banchero | PF | 38:22 | 24 | 11 | 2 | 1 | 0 | 9 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 13-16 | 81.2 | -25.0 |
| Wendell Carter Jr. | C | 32:50 | 4 | 9 | 2 | 2 | 1 | 2 | 4 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -18.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jevon Carter | 30:10 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 13:02 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jonathan Isaac | 8:49 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 12:32 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 5.0 | |
Add the first entry using the form above, or post via the API.