March 01, 2026 | Ball Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIN | DEN | Total | |
|---|---|---|---|
| Predicted | 122 | 118 | 240 |
| Actual | 117 | 108 | 225 |
| Diff | +5 | +10 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 39:03 | 21 | 3 | 6 | 1 | 2 | 2 | 2 | 9-19 | 47.4 | 3-9 | 33.3 | 0-2 | 0.0 | 2.0 |
| Jaden McDaniels | SF | 32:43 | 20 | 1 | 3 | 1 | 0 | 2 | 4 | 9-12 | 75.0 | 0-3 | 0.0 | 2-2 | 100.0 | 20.0 |
| Donte DiVincenzo | PG | 35:40 | 17 | 3 | 5 | 2 | 0 | 0 | 2 | 5-10 | 50.0 | 5-10 | 50.0 | 2-3 | 66.7 | 3.0 |
| Julius Randle | PF | 32:06 | 14 | 9 | 7 | 1 | 1 | 3 | 2 | 5-12 | 41.7 | 1-3 | 33.3 | 3-5 | 60.0 | 7.0 |
| Rudy Gobert | C | 37:34 | 7 | 15 | 4 | 3 | 1 | 1 | 4 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 12.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 21:10 | 9 | 2 | 4 | 2 | 0 | 3 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 15:35 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 6-7 | 85.7 | 3-3 | 100.0 | 3-4 | 75.0 | 0.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 26:07 | 11 | 6 | 2 | 1 | 1 | 2 | 3 | 5-11 | 45.5 | 1-5 | 20.0 | 0-1 | 0.0 | -1.0 | |
| Terrence Shannon Jr. | DNP - Coach's Decision | |||||||||||||||
| Rocco Zikarsky | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Strawther | SG | 16:56 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 |
| Christian Braun | SF | 37:36 | 15 | 6 | 1 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 0-2 | 0.0 | 5-5 | 100.0 | 2.0 |
| Jamal Murray | PG | 38:47 | 25 | 5 | 4 | 0 | 0 | 3 | 0 | 9-22 | 40.9 | 2-6 | 33.3 | 5-7 | 71.4 | -7.0 |
| Cameron Johnson | PF | 23:11 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -13.0 |
| Nikola Jokić | C | 37:07 | 35 | 13 | 9 | 1 | 2 | 5 | 1 | 15-26 | 57.7 | 1-4 | 25.0 | 4-6 | 66.7 | 4.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 28:03 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 33:30 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 5-6 | 83.3 | 3-4 | 75.0 | 4-7 | 57.1 | -17.0 | |
| DaRon Holmes II | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Spencer Jones | DNP - Inactive | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Zeke Nnaji | 6:14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jalen Pickett | 6:25 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jonas Valančiūnas | 9:36 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.