March 01, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| SAS | NYK | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 229 |
| Actual | 89 | 114 | 203 |
| Diff | +27 | -2 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 30:26 | 13 | 4 | 4 | 1 | 0 | 0 | 3 | 5-13 | 38.5 | 1-3 | 33.3 | 2-4 | 50.0 | -5.0 |
| Julian Champagnie | SF | 23:35 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -20.0 |
| De'Aaron Fox | PG | 31:12 | 7 | 3 | 6 | 0 | 0 | 2 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -14.0 |
| Devin Vassell | PF | 34:59 | 18 | 7 | 3 | 1 | 0 | 2 | 3 | 7-14 | 50.0 | 3-9 | 33.3 | 1-3 | 33.3 | -2.0 |
| Victor Wembanyama | C | 34:12 | 25 | 13 | 2 | 0 | 4 | 7 | 2 | 8-17 | 47.1 | 1-7 | 14.3 | 8-9 | 88.9 | -15.0 |
| Harrison Barnes | 17:03 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -14.0 | |
| Bismack Biyombo | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Carter Bryant | 3:37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 22:04 | 8 | 3 | 4 | 3 | 0 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | -21.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 17:10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -9.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 11:12 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Jordan McLaughlin | 3:37 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | 3:37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Lindy Waters III | 3:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 33:11 | 25 | 5 | 2 | 5 | 0 | 1 | 5 | 10-17 | 58.8 | 5-9 | 55.6 | 0-0 | 0.0 | 21.0 |
| OG Anunoby | SF | 34:52 | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | 0.0 | 16.0 |
| Jalen Brunson | PG | 32:24 | 24 | 4 | 7 | 0 | 0 | 3 | 4 | 7-16 | 43.8 | 4-7 | 57.1 | 6-7 | 85.7 | 6.0 |
| Josh Hart | PF | 29:33 | 10 | 10 | 7 | 1 | 0 | 1 | 2 | 4-14 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 0.0 |
| Karl-Anthony Towns | C | 28:12 | 12 | 14 | 1 | 1 | 0 | 4 | 4 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 7.0 |
| Jose Alvarado | 17:08 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 20.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 14:55 | 14 | 4 | 0 | 1 | 1 | 1 | 1 | 5-14 | 35.7 | 4-13 | 30.8 | 0-0 | 0.0 | 18.0 | |
| Ariel Hukporti | 2:25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 2:25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Mitchell Robinson | 15:05 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-3 | 0.0 | 10.0 | |
| Landry Shamet | 24:58 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 19.0 | |
| Jeremy Sochan | 2:25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
Add the first entry using the form above, or post via the API.