February 28, 2026 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAL | GSW | Total | |
|---|---|---|---|
| Predicted | 112 | 108 | 221 |
| Actual | 129 | 101 | 230 |
| Diff | -17 | +7 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 27:45 | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 2-2 | 100.0 | 22.0 |
| Marcus Smart | SF | 28:51 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 25.0 |
| Luka Dončić | PG | 29:15 | 26 | 6 | 8 | 1 | 1 | 2 | 2 | 9-17 | 52.9 | 4-9 | 44.4 | 4-4 | 100.0 | 26.0 |
| LeBron James | PF | 28:19 | 22 | 7 | 9 | 1 | 0 | 4 | 1 | 7-13 | 53.8 | 4-6 | 66.7 | 4-5 | 80.0 | 26.0 |
| Deandre Ayton | C | 19:39 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 14.0 |
| Kobe Bufkin | 5:57 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | -4.0 | |
| Rui Hachimura | DNP - Inactive | |||||||||||||||
| Jaxson Hayes | 15:18 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Bronny James | DNP - Inactive | |||||||||||||||
| Luke Kennard | 27:00 | 16 | 3 | 3 | 1 | 0 | 1 | 2 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | 0.0 | 14.0 | |
| Maxi Kleber | 12:45 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Dalton Knecht | 5:57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jake LaRavia | 27:01 | 15 | 5 | 3 | 1 | 0 | 1 | 3 | 6-10 | 60.0 | 3-6 | 50.0 | 0-3 | 0.0 | 14.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Inactive | |||||||||||||||
| Drew Timme | DNP - Inactive | |||||||||||||||
| Jarred Vanderbilt | 12:12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 23:53 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 3-12 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | -25.0 |
| Moses Moody | SF | 29:47 | 12 | 3 | 3 | 2 | 0 | 2 | 2 | 4-11 | 36.4 | 4-10 | 40.0 | 0-0 | 0.0 | -25.0 |
| Brandin Podziemski | PG | 29:56 | 9 | 7 | 6 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 0-6 | 0.0 | 1-2 | 50.0 | -20.0 |
| Gui Santos | PF | 27:17 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | 0.0 | -22.0 |
| Draymond Green | C | 23:55 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -30.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Al Horford | 22:09 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | -5.0 | |
| Malevy Leons | 7:45 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Gary Payton II | 15:36 | 12 | 1 | 3 | 2 | 0 | 1 | 3 | 6-10 | 60.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 13:19 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Will Richard | 4:32 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Pat Spencer | 27:01 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | -3.0 | |
Add the first entry using the form above, or post via the API.