February 28, 2026 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | WAS | Total | |
|---|---|---|---|
| Predicted | 122 | 104 | 226 |
| Actual | 134 | 125 | 259 |
| Diff | -12 | -21 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 32:40 | 21 | 5 | 3 | 1 | 0 | 1 | 4 | 8-15 | 53.3 | 1-3 | 33.3 | 4-6 | 66.7 | 12.0 |
| Brandon Ingram | SF | 33:41 | 24 | 5 | 5 | 1 | 1 | 2 | 2 | 9-14 | 64.3 | 1-1 | 100.0 | 5-6 | 83.3 | 11.0 |
| Immanuel Quickley | PG | 37:10 | 27 | 2 | 11 | 0 | 0 | 1 | 1 | 10-15 | 66.7 | 2-7 | 28.6 | 5-5 | 100.0 | 7.0 |
| Scottie Barnes | PF | 29:26 | 18 | 4 | 4 | 1 | 1 | 1 | 4 | 7-13 | 53.8 | 0-1 | 0.0 | 4-4 | 100.0 | 3.0 |
| Jakob Poeltl | C | 26:14 | 18 | 10 | 3 | 3 | 1 | 1 | 6 | 7-7 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 18.0 |
| Jamison Battle | 16:43 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -11.0 | |
| Gradey Dick | DNP - Coach's Decision | |||||||||||||||
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 15:36 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | DNP - Inactive | |||||||||||||||
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 22:07 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 23:45 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 19:19 | 8 | 3 | 0 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | -7.0 |
| Bilal Coulibaly | SF | 22:52 | 14 | 5 | 4 | 1 | 0 | 2 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 0-2 | 0.0 | -4.0 |
| Bub Carrington | PG | 20:47 | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | -4.0 |
| Kyshawn George | PF | 15:10 | 14 | 3 | 1 | 0 | 2 | 1 | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 1-2 | 50.0 | 2.0 |
| Tristan Vukcevic | C | 18:36 | 13 | 3 | 3 | 0 | 1 | 1 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 3.0 |
| Justin Champagnie | 21:33 | 12 | 5 | 2 | 0 | 3 | 0 | 2 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Sharife Cooper | 17:51 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Anthony Gill | 28:16 | 8 | 5 | 3 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jaden Hardy | 19:49 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | -5.0 | |
| Will Riley | 34:30 | 19 | 4 | 3 | 0 | 0 | 3 | 2 | 6-10 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | -16.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 21:17 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-1 | 0.0 | 0.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.