February 27, 2026 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| MEM | DAL | Total | |
|---|---|---|---|
| Predicted | 108 | 112 | 221 |
| Actual | 124 | 105 | 229 |
| Diff | -16 | +7 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Small | SG | 25:49 | 9 | 4 | 5 | 2 | 0 | 2 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 12.0 |
| Jaylen Wells | SF | 19:57 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 4-10 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 18.0 |
| Scotty Pippen Jr. | PG | 21:37 | 15 | 2 | 3 | 3 | 1 | 2 | 3 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 |
| GG Jackson | PF | 24:22 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | 18.0 |
| Olivier-Maxence Prosper | C | 24:50 | 16 | 10 | 1 | 3 | 1 | 1 | 2 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | 16.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Walter Clayton Jr. | 26:23 | 11 | 2 | 5 | 0 | 1 | 2 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 5-7 | 71.4 | 4.0 | |
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 23:38 | 11 | 8 | 2 | 0 | 2 | 2 | 4 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Ty Jerome | DNP - Coach's Decision | |||||||||||||||
| Jahmai Mashack | 23:10 | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Rayan Rupert | 25:12 | 5 | 5 | 2 | 2 | 0 | 1 | 6 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Cam Spencer | 25:02 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 9-16 | 56.2 | 4-9 | 44.4 | 3-3 | 100.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 29:02 | 13 | 3 | 2 | 0 | 0 | 5 | 0 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | -20.0 |
| Naji Marshall | SF | 23:36 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -24.0 |
| Brandon Williams | PG | 26:25 | 16 | 8 | 4 | 0 | 0 | 2 | 0 | 5-14 | 35.7 | 2-3 | 66.7 | 4-5 | 80.0 | -17.0 |
| Khris Middleton | PF | 19:16 | 10 | 1 | 3 | 1 | 0 | 1 | 2 | 3-8 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | -19.0 |
| Daniel Gafford | C | 20:06 | 14 | 5 | 0 | 0 | 2 | 2 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 0-1 | 0.0 | -20.0 |
| Marvin Bagley III | DNP - Inactive | |||||||||||||||
| Moussa Cisse | 12:46 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-6 | 0.0 | 10.0 | |
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 33:43 | 12 | 3 | 4 | 0 | 0 | 2 | 1 | 3-13 | 23.1 | 1-8 | 12.5 | 5-6 | 83.3 | -1.0 | |
| Tyus Jones | 21:35 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Miles Kelly | 30:58 | 9 | 5 | 4 | 1 | 1 | 2 | 1 | 3-11 | 27.3 | 2-7 | 28.6 | 1-1 | 100.0 | -5.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | DNP - Inactive | |||||||||||||||
| Dwight Powell | 22:33 | 13 | 11 | 1 | 0 | 0 | 2 | 4 | 3-4 | 75.0 | 1-1 | 100.0 | 6-7 | 85.7 | 3.0 | |
| Klay Thompson | DNP - Inactive | |||||||||||||||
| P.J. Washington | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.