February 27, 2026 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| BKN | BOS | Total | |
|---|---|---|---|
| Predicted | 96 | 111 | 207 |
| Actual | 111 | 148 | 259 |
| Diff | -15 | -37 | -52 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 21:41 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 |
| Michael Porter Jr. | SF | 25:31 | 18 | 2 | 2 | 2 | 0 | 1 | 2 | 6-12 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | -23.0 |
| Nolan Traore | PG | 24:04 | 8 | 2 | 7 | 3 | 0 | 2 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | -19.0 |
| Noah Clowney | PF | 21:49 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | -17.0 |
| Nic Claxton | C | 23:20 | 12 | 4 | 2 | 0 | 0 | 1 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 2-4 | 50.0 | -20.0 |
| Ochai Agbaji | 7:47 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Terance Mann | 17:37 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -23.0 | |
| Josh Minott | 16:13 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | -16.0 | |
| Drake Powell | DNP - Inactive | |||||||||||||||
| Ben Saraf | 9:50 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Day'Ron Sharpe | 14:50 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Ziaire Williams | 17:04 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -21.0 | |
| Jalen Wilson | 7:47 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Danny Wolf | 22:37 | 16 | 2 | 1 | 1 | 0 | 1 | 2 | 5-12 | 41.7 | 2-6 | 33.3 | 4-4 | 100.0 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 22:04 | 10 | 3 | 6 | 1 | 0 | 0 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 18.0 |
| Jaylen Brown | SF | 29:57 | 28 | 7 | 9 | 2 | 1 | 2 | 3 | 9-12 | 75.0 | 4-4 | 100.0 | 6-10 | 60.0 | 25.0 |
| Derrick White | PG | 32:05 | 12 | 3 | 7 | 1 | 2 | 1 | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | 0.0 | 31.0 |
| Sam Hauser | PF | 26:36 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 2-6 | 33.3 | 1-1 | 100.0 | 27.0 |
| Neemias Queta | C | 14:53 | 8 | 2 | 1 | 2 | 1 | 1 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Dalano Banton | 5:59 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Luka Garza | 7:47 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1.0 | |
| Hugo González | 21:21 | 8 | 2 | 1 | 1 | 2 | 0 | 2 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Ron Harper Jr. | 5:59 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Payton Pritchard | 28:00 | 22 | 0 | 5 | 1 | 0 | 1 | 1 | 9-12 | 75.0 | 4-5 | 80.0 | 0-0 | 0.0 | 40.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | 5:10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Nikola Vučević | 25:20 | 28 | 11 | 4 | 0 | 1 | 1 | 2 | 9-13 | 69.2 | 3-3 | 100.0 | 7-7 | 100.0 | 35.0 | |
| Jordan Walsh | 14:49 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Amari Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.