February 26, 2026 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| SAC | DAL | Total | |
|---|---|---|---|
| Predicted | 101 | 113 | 214 |
| Actual | 130 | 121 | 251 |
| Diff | -29 | -8 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 39:09 | 13 | 8 | 7 | 2 | 1 | 1 | 3 | 6-19 | 31.6 | 1-6 | 16.7 | 0-0 | 0.0 | 9.0 |
| DeMar DeRozan | SF | 25:22 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 5-6 | 83.3 | 20.0 |
| Devin Carter | PG | 32:25 | 15 | 7 | 5 | 4 | 0 | 3 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 3-6 | 50.0 | 10.0 |
| Precious Achiuwa | PF | 33:10 | 29 | 12 | 4 | 3 | 1 | 0 | 4 | 13-19 | 68.4 | 3-3 | 100.0 | 0-0 | 0.0 | 14.0 |
| Maxime Raynaud | C | 31:30 | 22 | 6 | 0 | 1 | 1 | 0 | 3 | 8-13 | 61.5 | 0-1 | 0.0 | 6-6 | 100.0 | -5.0 |
| Patrick Baldwin Jr. | 5:37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | 9:51 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 19:04 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 3-12 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 25:43 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 7-7 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | -5.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Russell Westbrook | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 26:48 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -18.0 |
| Caleb Martin | SF | 20:16 | 10 | 0 | 2 | 3 | 0 | 0 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | -25.0 |
| Naji Marshall | PG | 42:10 | 36 | 10 | 6 | 0 | 0 | 3 | 2 | 14-23 | 60.9 | 1-4 | 25.0 | 7-11 | 63.6 | 3.0 |
| Khris Middleton | PF | 33:18 | 17 | 5 | 4 | 0 | 0 | 3 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 5-5 | 100.0 | 3.0 |
| Marvin Bagley III | C | 28:37 | 10 | 9 | 0 | 0 | 2 | 4 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Moussa Cisse | 6:37 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | -7.0 | |
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 14:46 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5.0 | |
| Tyus Jones | 11:53 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Ryan Nembhard | DNP - Inactive | |||||||||||||||
| Dwight Powell | 12:46 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0.0 | |
| Klay Thompson | 15:46 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -4.0 | |
| P.J. Washington | DNP - Inactive | |||||||||||||||
| Brandon Williams | 27:02 | 16 | 3 | 4 | 1 | 0 | 3 | 3 | 6-10 | 60.0 | 1-2 | 50.0 | 3-7 | 42.9 | 1.0 | |
Add the first entry using the form above, or post via the API.