February 26, 2026 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAS | BKN | Total | |
|---|---|---|---|
| Predicted | 117 | 102 | 219 |
| Actual | 126 | 110 | 236 |
| Diff | -9 | -8 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 25:27 | 18 | 2 | 5 | 2 | 0 | 1 | 2 | 4-12 | 33.3 | 0-4 | 0.0 | 10-12 | 83.3 | 9.0 |
| Devin Vassell | SF | 27:39 | 14 | 7 | 5 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 2.0 |
| De'Aaron Fox | PG | 24:43 | 14 | 1 | 6 | 2 | 0 | 0 | 2 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 17.0 |
| Julian Champagnie | PF | 23:57 | 26 | 2 | 2 | 3 | 2 | 0 | 1 | 10-14 | 71.4 | 6-9 | 66.7 | 0-0 | 0.0 | 13.0 |
| Victor Wembanyama | C | 25:57 | 12 | 8 | 5 | 2 | 2 | 1 | 5 | 3-9 | 33.3 | 0-4 | 0.0 | 6-6 | 100.0 | 15.0 |
| Harrison Barnes | 16:10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 19.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:00 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dylan Harper | 29:09 | 12 | 3 | 7 | 1 | 0 | 3 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 10.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 18:11 | 13 | 4 | 0 | 1 | 0 | 0 | 3 | 6-7 | 85.7 | 1-1 | 100.0 | 0-1 | 0.0 | 10.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 18:43 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2.0 | |
| Jordan McLaughlin | 6:08 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Lindy Waters III | 7:36 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 25:01 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 |
| Michael Porter Jr. | SF | 30:08 | 25 | 14 | 1 | 0 | 0 | 6 | 1 | 9-22 | 40.9 | 3-9 | 33.3 | 4-4 | 100.0 | -7.0 |
| Nolan Traore | PG | 29:56 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 5-14 | 35.7 | 1-2 | 50.0 | 2-2 | 100.0 | -8.0 |
| Noah Clowney | PF | 30:06 | 11 | 1 | 1 | 1 | 0 | 1 | 3 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | -3.0 |
| Nic Claxton | C | 23:39 | 12 | 7 | 3 | 0 | 0 | 1 | 6 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 |
| Ochai Agbaji | 16:24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | 5:08 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Drake Powell | 20:33 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ben Saraf | DNP - Inactive | |||||||||||||||
| Day'Ron Sharpe | 19:13 | 14 | 11 | 4 | 1 | 1 | 3 | 2 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Ziaire Williams | 12:58 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Jalen Wilson | 5:08 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2.0 | |
| Danny Wolf | 21:46 | 14 | 5 | 2 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | -9.0 | |
Add the first entry using the form above, or post via the API.