February 26, 2026 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | ATL | Total | |
|---|---|---|---|
| Predicted | 105 | 118 | 224 |
| Actual | 96 | 126 | 222 |
| Diff | +9 | -8 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 20:00 | 14 | 5 | 1 | 1 | 0 | 4 | 3 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | -9.0 |
| Bilal Coulibaly | SF | 22:18 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | -1.0 |
| Bub Carrington | PG | 22:02 | 2 | 5 | 5 | 1 | 0 | 1 | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Will Riley | PF | 35:33 | 14 | 10 | 4 | 1 | 0 | 3 | 0 | 6-17 | 35.3 | 2-7 | 28.6 | 0-0 | 0.0 | -32.0 |
| Tristan Vukcevic | C | 16:49 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | -1.0 |
| Justin Champagnie | 19:55 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 5-6 | 83.3 | -20.0 | |
| Sharife Cooper | 14:17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | 31:11 | 11 | 5 | 2 | 1 | 0 | 2 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | -29.0 | |
| Jaden Hardy | 27:30 | 14 | 2 | 0 | 1 | 0 | 3 | 3 | 5-19 | 26.3 | 2-8 | 25.0 | 2-2 | 100.0 | -34.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | SG | 33:23 | 13 | 4 | 11 | 5 | 1 | 2 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 28.0 |
| Zaccharie Risacher | SF | 24:50 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-3 | 33.3 | 10.0 |
| CJ McCollum | PG | 26:08 | 25 | 6 | 3 | 1 | 0 | 0 | 1 | 9-19 | 47.4 | 2-8 | 25.0 | 5-7 | 71.4 | 2.0 |
| Jonathan Kuminga | PF | 29:43 | 17 | 9 | 3 | 1 | 1 | 3 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 6-8 | 75.0 | 23.0 |
| Onyeka Okongwu | C | 26:26 | 10 | 11 | 3 | 1 | 3 | 3 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 6-6 | 100.0 | 10.0 |
| Nickeil Alexander-Walker | DNP - Inactive | |||||||||||||||
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 18:13 | 2 | 6 | 0 | 2 | 1 | 1 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Jalen Johnson | DNP - Inactive | |||||||||||||||
| Corey Kispert | 28:04 | 33 | 6 | 1 | 0 | 1 | 2 | 0 | 11-19 | 57.9 | 6-11 | 54.5 | 5-5 | 100.0 | 26.0 | |
| Christian Koloko | 2:58 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Jock Landale | 18:15 | 9 | 3 | 3 | 2 | 1 | 2 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 20.0 | |
| Asa Newell | 2:58 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gabe Vincent | 16:08 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 15.0 | |
| Keaton Wallace | 12:52 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.