February 25, 2026 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | DEN | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 224 |
| Actual | 84 | 103 | 187 |
| Diff | +26 | +11 | +37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 24:32 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | -16.0 |
| Jaylen Brown | SF | 33:46 | 23 | 11 | 3 | 0 | 3 | 4 | 2 | 7-21 | 33.3 | 1-6 | 16.7 | 8-9 | 88.9 | -12.0 |
| Derrick White | PG | 32:39 | 20 | 6 | 3 | 1 | 3 | 3 | 0 | 6-14 | 42.9 | 4-9 | 44.4 | 4-4 | 100.0 | -20.0 |
| Sam Hauser | PF | 24:21 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 |
| Neemias Queta | C | 28:20 | 10 | 4 | 1 | 0 | 1 | 2 | 4 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 |
| Dalano Banton | 5:33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Luka Garza | 5:33 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -2.0 | |
| Hugo González | 10:10 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 | |
| Ron Harper Jr. | 10:39 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 | |
| Payton Pritchard | 27:45 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | -13.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | 22:58 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jordan Walsh | 13:41 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -4.0 | |
| Amari Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Strawther | SG | 26:00 | 12 | 1 | 1 | 1 | 1 | 3 | 4 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 |
| Christian Braun | SF | 27:31 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 |
| Jamal Murray | PG | 7:51 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 |
| Cameron Johnson | PF | 34:49 | 11 | 5 | 3 | 0 | 0 | 1 | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | 0.0 | 17.0 |
| Nikola Jokić | C | 32:57 | 30 | 12 | 6 | 0 | 0 | 1 | 2 | 11-28 | 39.3 | 4-13 | 30.8 | 4-7 | 57.1 | 13.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 27:37 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 21:18 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 5-9 | 55.6 | 1-4 | 25.0 | 3-5 | 60.0 | 13.0 | |
| DaRon Holmes II | 2:34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Spencer Jones | 25:49 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 22.0 | |
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Zeke Nnaji | 6:58 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1.0 | |
| Jalen Pickett | DNP - Inactive | |||||||||||||||
| Jonas Valančiūnas | 12:18 | 11 | 6 | 2 | 0 | 1 | 0 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.