February 25, 2026 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| SAS | TOR | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 110 | 107 | 217 |
| Diff | +7 | +6 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 30:35 | 20 | 2 | 1 | 1 | 0 | 3 | 3 | 8-15 | 53.3 | 2-5 | 40.0 | 2-8 | 25.0 | -11.0 |
| Devin Vassell | SF | 31:55 | 21 | 5 | 2 | 2 | 0 | 2 | 3 | 8-13 | 61.5 | 5-6 | 83.3 | 0-0 | 0.0 | 2.0 |
| Stephon Castle | PG | 27:33 | 13 | 3 | 5 | 1 | 0 | 3 | 2 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11.0 |
| Julian Champagnie | PF | 28:05 | 10 | 6 | 5 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 1-1 | 100.0 | 14.0 |
| Victor Wembanyama | C | 29:39 | 12 | 8 | 3 | 1 | 5 | 3 | 2 | 3-12 | 25.0 | 1-6 | 16.7 | 5-6 | 83.3 | 19.0 |
| Harrison Barnes | 20:38 | 8 | 3 | 2 | 3 | 0 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 7:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Dylan Harper | 29:25 | 15 | 5 | 7 | 2 | 0 | 1 | 4 | 7-11 | 63.6 | 1-4 | 25.0 | 0-2 | 0.0 | 1.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 13:45 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 21:22 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 32:52 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 4-14 | 28.6 | 1-6 | 16.7 | 3-4 | 75.0 | -5.0 |
| Brandon Ingram | SF | 37:04 | 20 | 11 | 4 | 0 | 0 | 4 | 2 | 9-22 | 40.9 | 0-2 | 0.0 | 2-2 | 100.0 | 1.0 |
| Immanuel Quickley | PG | 36:42 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 5-7 | 71.4 | 4.0 |
| Scottie Barnes | PF | 31:13 | 15 | 4 | 2 | 3 | 1 | 5 | 4 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 |
| Collin Murray-Boyles | C | 15:20 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | -18.0 |
| Jamison Battle | 6:25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Gradey Dick | DNP - Coach's Decision | |||||||||||||||
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 14:14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | DNP - Inactive | |||||||||||||||
| Jakob Poeltl | 28:06 | 15 | 7 | 2 | 1 | 3 | 0 | 4 | 5-11 | 45.5 | 0-0 | 0.0 | 5-5 | 100.0 | 18.0 | |
| Jamal Shead | 18:36 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 4-4 | 100.0 | 6.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 19:24 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | -6.0 | |
Add the first entry using the form above, or post via the API.