February 24, 2026 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| ORL | LAL | Total | |
|---|---|---|---|
| Predicted | 113 | 118 | 230 |
| Actual | 110 | 109 | 219 |
| Diff | +3 | +9 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 36:08 | 22 | 1 | 6 | 1 | 0 | 1 | 3 | 9-19 | 47.4 | 2-8 | 25.0 | 2-2 | 100.0 | 5.0 |
| Tristan da Silva | SF | 31:44 | 13 | 6 | 3 | 2 | 0 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | -6.0 |
| Anthony Black | PG | 30:29 | 8 | 4 | 4 | 3 | 2 | 2 | 2 | 4-13 | 30.8 | 0-2 | 0.0 | 0-4 | 0.0 | 2.0 |
| Paolo Banchero | PF | 37:54 | 36 | 10 | 6 | 0 | 0 | 4 | 3 | 12-22 | 54.5 | 2-6 | 33.3 | 10-11 | 90.9 | 6.0 |
| Wendell Carter Jr. | C | 35:56 | 20 | 11 | 2 | 0 | 0 | 1 | 2 | 9-13 | 69.2 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jevon Carter | 16:15 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 20:38 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Jonathan Isaac | 15:15 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jalen Suggs | DNP - Inactive | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 10:30 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 34:46 | 18 | 2 | 3 | 1 | 2 | 2 | 1 | 6-16 | 37.5 | 2-5 | 40.0 | 4-4 | 100.0 | -4.0 |
| LeBron James | SF | 31:58 | 21 | 6 | 4 | 0 | 2 | 5 | 2 | 8-13 | 61.5 | 2-6 | 33.3 | 3-4 | 75.0 | -1.0 |
| Luka Dončić | PG | 37:52 | 22 | 9 | 15 | 0 | 1 | 2 | 3 | 8-24 | 33.3 | 2-10 | 20.0 | 4-9 | 44.4 | 1.0 |
| Marcus Smart | PF | 23:24 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 |
| Deandre Ayton | C | 32:20 | 21 | 13 | 0 | 1 | 0 | 2 | 3 | 8-11 | 72.7 | 0-0 | 0.0 | 5-5 | 100.0 | -2.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Rui Hachimura | 26:20 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | -3.0 | |
| Jaxson Hayes | DNP - Inactive | |||||||||||||||
| Bronny James | DNP - Inactive | |||||||||||||||
| Luke Kennard | 14:47 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1.0 | |
| Maxi Kleber | 10:31 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Jake LaRavia | 15:50 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Inactive | |||||||||||||||
| Drew Timme | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 12:11 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.