February 24, 2026 | Mortgage Matchup Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | PHX | Total | |
|---|---|---|---|
| Predicted | 110 | 103 | 213 |
| Actual | 97 | 81 | 178 |
| Diff | +13 | +22 | +35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Harper Jr. | SG | 30:16 | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | 0.0 | 25.0 |
| Baylor Scheierman | SF | 31:44 | 11 | 11 | 2 | 1 | 0 | 2 | 2 | 5-10 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 13.0 |
| Derrick White | PG | 34:19 | 22 | 8 | 8 | 1 | 3 | 1 | 1 | 9-18 | 50.0 | 4-11 | 36.4 | 0-1 | 0.0 | 20.0 |
| Sam Hauser | PF | 28:37 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | 0.0 | 12.0 |
| Neemias Queta | C | 26:49 | 14 | 13 | 3 | 0 | 2 | 0 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 29.0 |
| Dalano Banton | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jaylen Brown | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 3:56 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 | |
| Hugo González | 13:19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Payton Pritchard | 34:25 | 8 | 6 | 4 | 1 | 0 | 3 | 1 | 2-13 | 15.4 | 0-5 | 0.0 | 4-4 | 100.0 | 11.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Nikola Vučević | 19:21 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jordan Walsh | 9:20 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Amari Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | SG | 25:59 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 5-18 | 27.8 | 1-8 | 12.5 | 2-2 | 100.0 | -33.0 |
| Ryan Dunn | SF | 25:02 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -3.0 |
| Collin Gillespie | PG | 27:12 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | -5.0 |
| Royce O'Neale | PF | 21:26 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | -19.0 |
| Mark Williams | C | 18:28 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -23.0 |
| Grayson Allen | 24:13 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 2-12 | 16.7 | 1-9 | 11.1 | 9-10 | 90.0 | -13.0 | |
| Cole Anthony | DNP - Inactive | |||||||||||||||
| Devin Booker | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | 18:57 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Koby Brea | 5:48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 22:49 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Rasheer Fleming | 20:37 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Oso Ighodaro | 23:39 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 5:48 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.