February 24, 2026 | Smoothie King Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| GSW | NOP | Total | |
|---|---|---|---|
| Predicted | 116 | 114 | 229 |
| Actual | 109 | 113 | 222 |
| Diff | +7 | +1 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 28:11 | 28 | 4 | 3 | 1 | 0 | 3 | 4 | 8-20 | 40.0 | 3-9 | 33.3 | 9-11 | 81.8 | 9.0 |
| Moses Moody | SF | 34:00 | 24 | 5 | 3 | 0 | 0 | 1 | 5 | 7-13 | 53.8 | 4-10 | 40.0 | 6-8 | 75.0 | 13.0 |
| Pat Spencer | PG | 23:07 | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 |
| Gui Santos | PF | 39:20 | 15 | 12 | 4 | 2 | 3 | 6 | 5 | 6-13 | 46.2 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 |
| Draymond Green | C | 31:37 | 11 | 7 | 6 | 0 | 2 | 1 | 2 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Al Horford | DNP - Coach's Decision | |||||||||||||||
| Malevy Leons | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 11:30 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Brandin Podziemski | 31:52 | 16 | 15 | 3 | 2 | 0 | 3 | 1 | 7-18 | 38.9 | 1-6 | 16.7 | 1-2 | 50.0 | -1.0 | |
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 22:55 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Will Richard | 17:28 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | SG | 30:51 | 5 | 3 | 3 | 5 | 1 | 0 | 4 | 1-8 | 12.5 | 1-7 | 14.3 | 2-2 | 100.0 | 1.0 |
| Saddiq Bey | SF | 30:49 | 18 | 6 | 1 | 0 | 0 | 4 | 0 | 6-13 | 46.2 | 1-6 | 16.7 | 5-5 | 100.0 | -2.0 |
| Dejounte Murray | PG | 24:48 | 13 | 2 | 3 | 1 | 0 | 5 | 2 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 0.0 |
| Zion Williamson | PF | 33:11 | 26 | 6 | 0 | 2 | 1 | 1 | 3 | 11-21 | 52.4 | 1-1 | 100.0 | 3-5 | 60.0 | -7.0 |
| DeAndre Jordan | C | 22:23 | 6 | 8 | 2 | 1 | 2 | 1 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 11.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 21:06 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | 5.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 18:12 | 10 | 8 | 1 | 1 | 3 | 1 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | -5.0 | |
| Bryce McGowens | 18:22 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Yves Missi | DNP - Inactive | |||||||||||||||
| Trey Murphy III | DNP - Inactive | |||||||||||||||
| Micah Peavy | DNP - Inactive | |||||||||||||||
| Jordan Poole | 22:47 | 12 | 6 | 3 | 0 | 0 | 2 | 1 | 4-11 | 36.4 | 3-10 | 30.0 | 1-1 | 100.0 | 3.0 | |
| Derik Queen | 17:31 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 4-13 | 30.8 | 0-3 | 0.0 | 0-1 | 0.0 | 8.0 | |
Add the first entry using the form above, or post via the API.