February 24, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHA | CHI | Total | |
|---|---|---|---|
| Predicted | 122 | 113 | 234 |
| Actual | 131 | 99 | 230 |
| Diff | -9 | +14 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 25:24 | 23 | 5 | 3 | 2 | 1 | 6 | 2 | 9-16 | 56.2 | 5-9 | 55.6 | 0-0 | 0.0 | 16.0 |
| Kon Knueppel | SF | 22:31 | 21 | 1 | 2 | 2 | 0 | 0 | 2 | 7-12 | 58.3 | 3-6 | 50.0 | 4-4 | 100.0 | 24.0 |
| LaMelo Ball | PG | 23:14 | 16 | 3 | 7 | 1 | 0 | 2 | 3 | 6-16 | 37.5 | 4-12 | 33.3 | 0-0 | 0.0 | 31.0 |
| Miles Bridges | PF | 22:16 | 16 | 7 | 2 | 2 | 1 | 2 | 0 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | 0.0 | 19.0 |
| Moussa Diabaté | C | 30:39 | 9 | 7 | 5 | 3 | 3 | 0 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 22.0 |
| Pat Connaughton | 13:03 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 16:50 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 21.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 19:33 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ryan Kalkbrenner | 16:40 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Tre Mann | 7:50 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 7:07 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Coby White | 15:33 | 10 | 3 | 4 | 1 | 0 | 2 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 20.0 | |
| Grant Williams | 19:17 | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 3-3 | 100.0 | 19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | SG | 33:01 | 32 | 7 | 2 | 1 | 0 | 2 | 2 | 13-19 | 68.4 | 6-11 | 54.5 | 0-0 | 0.0 | -7.0 |
| Isaac Okoro | SF | 27:04 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | -33.0 |
| Josh Giddey | PG | 25:49 | 8 | 2 | 5 | 2 | 0 | 5 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 2-3 | 66.7 | -22.0 |
| Patrick Williams | PF | 25:57 | 11 | 2 | 1 | 0 | 0 | 4 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -4.0 |
| Guerschon Yabusele | C | 26:33 | 11 | 4 | 1 | 2 | 0 | 1 | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | -9.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 23:19 | 6 | 5 | 5 | 0 | 0 | 3 | 2 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | -21.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Tre Jones | 19:59 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | -25.0 | |
| Yuki Kawamura | DNP - Inactive | |||||||||||||||
| Mac McClung | DNP - Inactive | |||||||||||||||
| Leonard Miller | 4:58 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Lachlan Olbrich | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nick Richards | 21:54 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | -22.0 | |
| Collin Sexton | 28:24 | 10 | 2 | 1 | 2 | 0 | 2 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | -16.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.