February 24, 2026 | Scotiabank Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | TOR | Total | |
|---|---|---|---|
| Predicted | 112 | 108 | 220 |
| Actual | 116 | 107 | 223 |
| Diff | -4 | +1 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 32:54 | 22 | 2 | 3 | 2 | 0 | 0 | 3 | 7-14 | 50.0 | 6-11 | 54.5 | 2-2 | 100.0 | 6.0 |
| Luguentz Dort | SF | 34:27 | 15 | 5 | 3 | 1 | 0 | 1 | 3 | 5-16 | 31.2 | 3-9 | 33.3 | 2-2 | 100.0 | 16.0 |
| Cason Wallace | PG | 35:03 | 27 | 8 | 7 | 1 | 0 | 2 | 4 | 11-16 | 68.8 | 4-5 | 80.0 | 1-2 | 50.0 | 5.0 |
| Chet Holmgren | PF | 30:17 | 7 | 9 | 4 | 1 | 3 | 1 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | -12.0 |
| Isaiah Hartenstein | C | 25:53 | 11 | 9 | 0 | 1 | 2 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 1-1 | 100.0 | 4.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Buddy Boeheim | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 22:30 | 16 | 2 | 4 | 2 | 0 | 4 | 1 | 6-10 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 22.0 | |
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Jared McCain | 10:05 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | 5:30 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Aaron Wiggins | 16:36 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jaylin Williams | 16:10 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | 10:32 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 33:54 | 21 | 8 | 4 | 1 | 1 | 2 | 3 | 8-15 | 53.3 | 4-6 | 66.7 | 1-2 | 50.0 | -1.0 |
| Brandon Ingram | SF | 35:21 | 15 | 6 | 6 | 0 | 0 | 2 | 2 | 6-14 | 42.9 | 2-4 | 50.0 | 1-3 | 33.3 | -23.0 |
| Immanuel Quickley | PG | 32:35 | 17 | 3 | 4 | 1 | 0 | 4 | 4 | 6-14 | 42.9 | 4-9 | 44.4 | 1-2 | 50.0 | -2.0 |
| Scottie Barnes | PF | 31:57 | 15 | 3 | 7 | 3 | 4 | 3 | 2 | 7-17 | 41.2 | 0-3 | 0.0 | 1-1 | 100.0 | 18.0 |
| Collin Murray-Boyles | C | 30:12 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 |
| Jamison Battle | 9:06 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gradey Dick | 5:30 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 15:28 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | DNP - Inactive | |||||||||||||||
| Jakob Poeltl | DNP - Inactive | |||||||||||||||
| Jamal Shead | 23:15 | 13 | 1 | 4 | 1 | 0 | 2 | 3 | 5-8 | 62.5 | 2-4 | 50.0 | 1-2 | 50.0 | -2.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 22:40 | 17 | 4 | 1 | 1 | 0 | 2 | 4 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.