February 24, 2026 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | BKN | Total | |
|---|---|---|---|
| Predicted | 111 | 107 | 219 |
| Actual | 123 | 114 | 237 |
| Diff | -12 | -7 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 28:51 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5.0 |
| Khris Middleton | SF | 12:29 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 |
| Naji Marshall | PG | 36:01 | 21 | 5 | 7 | 1 | 0 | 1 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 7-9 | 77.8 | 12.0 |
| P.J. Washington | PF | 30:21 | 13 | 4 | 2 | 0 | 1 | 2 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | 1.0 |
| Daniel Gafford | C | 16:34 | 9 | 4 | 1 | 1 | 1 | 0 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 3-3 | 100.0 | -5.0 |
| Marvin Bagley III | 19:30 | 22 | 5 | 1 | 0 | 0 | 1 | 3 | 10-13 | 76.9 | 0-0 | 0.0 | 2-4 | 50.0 | 5.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyus Jones | 10:45 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Miles Kelly | 0:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | 22:53 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ryan Nembhard | DNP - Inactive | |||||||||||||||
| Dwight Powell | 9:07 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Klay Thompson | 23:02 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 6-12 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Brandon Williams | 29:22 | 19 | 1 | 10 | 0 | 2 | 4 | 3 | 9-11 | 81.8 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 28:04 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 3.0 |
| Michael Porter Jr. | SF | 32:33 | 26 | 0 | 3 | 0 | 0 | 1 | 2 | 9-16 | 56.2 | 2-6 | 33.3 | 6-6 | 100.0 | -4.0 |
| Nolan Traore | PG | 27:45 | 8 | 3 | 6 | 3 | 1 | 3 | 5 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 |
| Noah Clowney | PF | 32:45 | 22 | 5 | 0 | 1 | 1 | 0 | 3 | 6-9 | 66.7 | 4-5 | 80.0 | 6-10 | 60.0 | 3.0 |
| Nic Claxton | C | 32:02 | 16 | 4 | 9 | 3 | 0 | 1 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 2-3 | 66.7 | 6.0 |
| Ochai Agbaji | 16:33 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | -7.0 | |
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Terance Mann | 18:51 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | -13.0 | |
| Josh Minott | DNP - Inactive | |||||||||||||||
| Drake Powell | 21:20 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Ben Saraf | DNP - Inactive | |||||||||||||||
| Day'Ron Sharpe | 15:58 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 14:09 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | -10.0 | |
Add the first entry using the form above, or post via the API.