February 24, 2026 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | ATL | Total | |
|---|---|---|---|
| Predicted | 104 | 125 | 230 |
| Actual | 98 | 119 | 217 |
| Diff | +6 | +6 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 23:55 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | -31.0 |
| Bilal Coulibaly | SF | 23:58 | 8 | 6 | 4 | 2 | 4 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | -20.0 |
| Bub Carrington | PG | 26:19 | 3 | 10 | 7 | 1 | 2 | 2 | 3 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 |
| Kyshawn George | PF | 21:27 | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 3-10 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | -24.0 |
| Tristan Vukcevic | C | 22:01 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -17.0 |
| Justin Champagnie | 15:20 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | 0.0 | -19.0 | |
| Sharife Cooper | 16:55 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Anthony Gill | 24:21 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 29:09 | 18 | 4 | 2 | 0 | 0 | 2 | 1 | 7-8 | 87.5 | 1-2 | 50.0 | 3-3 | 100.0 | 4.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Jamir Watkins | 27:16 | 14 | 2 | 1 | 2 | 0 | 1 | 5 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 9.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 24:43 | 16 | 3 | 5 | 2 | 0 | 2 | 2 | 4-10 | 40.0 | 3-7 | 42.9 | 5-5 | 100.0 | 19.0 |
| Dyson Daniels | SF | 24:06 | 6 | 8 | 7 | 3 | 0 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 28.0 |
| CJ McCollum | PG | 22:44 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 2-12 | 16.7 | 0-6 | 0.0 | 4-4 | 100.0 | 4.0 |
| Jalen Johnson | PF | 5:38 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 |
| Onyeka Okongwu | C | 22:57 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 4-17 | 23.5 | 2-7 | 28.6 | 0-0 | 0.0 | 22.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 18:06 | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Corey Kispert | 20:40 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -10.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | 24:27 | 27 | 7 | 4 | 2 | 0 | 2 | 1 | 9-12 | 75.0 | 3-4 | 75.0 | 6-7 | 85.7 | 16.0 | |
| Jock Landale | 20:45 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Asa Newell | DNP - Inactive | |||||||||||||||
| Zaccharie Risacher | 28:16 | 9 | 9 | 3 | 1 | 0 | 2 | 4 | 4-11 | 36.4 | 0-5 | 0.0 | 1-2 | 50.0 | 18.0 | |
| Gabe Vincent | 21:41 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 4-10 | 40.0 | 2-8 | 25.0 | 1-1 | 100.0 | 13.0 | |
| Keaton Wallace | 5:56 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | -11.0 | |
Add the first entry using the form above, or post via the API.