February 23, 2026 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| UTA | HOU | Total | |
|---|---|---|---|
| Predicted | 101 | 122 | 223 |
| Actual | 105 | 125 | 230 |
| Diff | -4 | -3 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | SG | 27:02 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | 0.0 | -26.0 |
| Cody Williams | SF | 14:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 |
| Isaiah Collier | PG | 29:51 | 17 | 1 | 3 | 2 | 0 | 0 | 3 | 4-16 | 25.0 | 0-5 | 0.0 | 9-10 | 90.0 | -30.0 |
| Lauri Markkanen | PF | 32:10 | 29 | 3 | 2 | 2 | 0 | 2 | 0 | 10-23 | 43.5 | 1-10 | 10.0 | 8-8 | 100.0 | -14.0 |
| Kyle Filipowski | C | 23:38 | 13 | 5 | 4 | 5 | 1 | 6 | 4 | 4-10 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | -24.0 |
| Keyonte George | DNP - Inactive | |||||||||||||||
| Elijah Harkless | 14:24 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Inactive | |||||||||||||||
| John Konchar | 24:22 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Kevin Love | 24:22 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 4.0 | |
| Svi Mykhailiuk | 10:30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | -4.0 | |
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Brice Sensabaugh | 31:41 | 26 | 3 | 1 | 0 | 1 | 1 | 1 | 10-15 | 66.7 | 4-8 | 50.0 | 2-3 | 66.7 | -2.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Vince Williams Jr. | 7:48 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 31:34 | 11 | 10 | 4 | 1 | 1 | 3 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | 7.0 |
| Kevin Durant | SF | 34:06 | 18 | 5 | 12 | 1 | 1 | 4 | 0 | 7-13 | 53.8 | 4-6 | 66.7 | 0-0 | 0.0 | 28.0 |
| Amen Thompson | PG | 29:05 | 20 | 7 | 3 | 2 | 1 | 6 | 2 | 8-9 | 88.9 | 0-0 | 0.0 | 4-5 | 80.0 | 17.0 |
| Jabari Smith Jr. | PF | 32:59 | 31 | 9 | 0 | 3 | 3 | 4 | 3 | 12-17 | 70.6 | 6-11 | 54.5 | 1-2 | 50.0 | 28.0 |
| Alperen Sengun | C | 35:35 | 16 | 9 | 9 | 1 | 2 | 3 | 3 | 7-12 | 58.3 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 10:12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Isaiah Crawford | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 20:15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Jeff Green | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Aaron Holiday | 5:55 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 12:51 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Reed Sheppard | 23:32 | 15 | 3 | 4 | 1 | 0 | 3 | 4 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | 0.0 | 3.0 | |
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.