February 23, 2026 | FedExForum | Final
This one didn't go great. We'll get 'em next time.
| SAC | MEM | Total | |
|---|---|---|---|
| Predicted | 108 | 119 | 227 |
| Actual | 123 | 114 | 237 |
| Diff | -15 | +5 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 28:52 | 19 | 2 | 4 | 2 | 2 | 0 | 2 | 7-9 | 77.8 | 0-0 | 0.0 | 5-6 | 83.3 | 1.0 |
| Keegan Murray | SF | 34:05 | 6 | 5 | 5 | 0 | 3 | 1 | 1 | 2-10 | 20.0 | 1-4 | 25.0 | 1-3 | 33.3 | 11.0 |
| Russell Westbrook | PG | 32:45 | 25 | 2 | 7 | 1 | 0 | 4 | 0 | 8-17 | 47.1 | 3-7 | 42.9 | 6-7 | 85.7 | 9.0 |
| Precious Achiuwa | PF | 32:41 | 22 | 12 | 0 | 1 | 1 | 2 | 0 | 10-15 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 7.0 |
| Maxime Raynaud | C | 27:41 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | DNP - Inactive | |||||||||||||||
| Nique Clifford | 28:13 | 12 | 6 | 5 | 6 | 0 | 2 | 2 | 5-8 | 62.5 | 1-1 | 100.0 | 1-1 | 100.0 | 2.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 19:12 | 10 | 0 | 2 | 2 | 1 | 5 | 3 | 4-10 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 3.0 | |
| Daeqwon Plowden | 25:42 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 6-12 | 50.0 | 4-9 | 44.4 | 3-4 | 75.0 | -4.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | SG | 21:59 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 |
| Jaylen Wells | SF | 25:41 | 12 | 3 | 2 | 1 | 0 | 2 | 3 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | -7.0 |
| Scotty Pippen Jr. | PG | 21:58 | 6 | 2 | 8 | 5 | 0 | 7 | 2 | 0-8 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | -9.0 |
| GG Jackson | PF | 25:34 | 16 | 6 | 1 | 0 | 1 | 2 | 0 | 6-12 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | -12.0 |
| Olivier-Maxence Prosper | C | 25:23 | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 7-9 | 77.8 | 0-1 | 0.0 | 3-3 | 100.0 | -12.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Walter Clayton Jr. | 20:34 | 9 | 1 | 6 | 1 | 0 | 2 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 5.0 | |
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 25:27 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 | |
| Ty Jerome | DNP - Inactive | |||||||||||||||
| Jahmai Mashack | 22:03 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Rayan Rupert | 26:20 | 10 | 9 | 1 | 3 | 0 | 1 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Javon Small | 25:00 | 21 | 6 | 9 | 0 | 0 | 1 | 1 | 6-8 | 75.0 | 4-5 | 80.0 | 5-6 | 83.3 | -1.0 | |
Add the first entry using the form above, or post via the API.