February 23, 2026 | Little Caesars Arena | Final
This one didn't go great. We'll get 'em next time.
| SAS | DET | Total | |
|---|---|---|---|
| Predicted | 112 | 113 | 226 |
| Actual | 114 | 103 | 217 |
| Diff | -2 | +10 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 33:23 | 10 | 7 | 7 | 2 | 0 | 2 | 2 | 4-17 | 23.5 | 0-5 | 0.0 | 2-4 | 50.0 | 14.0 |
| Devin Vassell | SF | 36:19 | 28 | 2 | 4 | 0 | 1 | 1 | 2 | 10-14 | 71.4 | 7-11 | 63.6 | 1-2 | 50.0 | 11.0 |
| Stephon Castle | PG | 30:07 | 16 | 4 | 11 | 1 | 1 | 4 | 2 | 7-16 | 43.8 | 1-1 | 100.0 | 1-3 | 33.3 | 5.0 |
| Julian Champagnie | PF | 36:26 | 17 | 6 | 1 | 1 | 2 | 1 | 3 | 6-12 | 50.0 | 5-8 | 62.5 | 0-0 | 0.0 | 9.0 |
| Victor Wembanyama | C | 35:36 | 21 | 17 | 4 | 1 | 6 | 3 | 4 | 6-16 | 37.5 | 2-5 | 40.0 | 7-8 | 87.5 | 13.0 |
| Harrison Barnes | 15:29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 4:00 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 17:52 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 22:05 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 8:42 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | DNP - Inactive | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 26:41 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5-15 | 33.3 | 3-11 | 27.3 | 0-0 | 0.0 | -1.0 |
| Ausar Thompson | SF | 17:44 | 8 | 4 | 2 | 0 | 0 | 2 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Cade Cunningham | PG | 34:50 | 16 | 6 | 10 | 2 | 3 | 3 | 5 | 5-26 | 19.2 | 2-9 | 22.2 | 4-5 | 80.0 | -18.0 |
| Tobias Harris | PF | 29:51 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 |
| Jalen Duren | C | 29:17 | 25 | 14 | 1 | 2 | 0 | 3 | 4 | 10-13 | 76.9 | 0-0 | 0.0 | 5-6 | 83.3 | -12.0 |
| Javonte Green | 13:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Ronald Holland II | 26:16 | 15 | 11 | 0 | 1 | 1 | 0 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 4-4 | 100.0 | -6.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 21:23 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 21:09 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 19:46 | 10 | 5 | 0 | 1 | 2 | 1 | 2 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.