February 22, 2026 | Intuit Dome | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| ORL | LAC | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 223 |
| Actual | 111 | 109 | 220 |
| Diff | -1 | +5 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 32:01 | 36 | 5 | 1 | 2 | 0 | 1 | 3 | 13-19 | 68.4 | 4-6 | 66.7 | 6-10 | 60.0 | 12.0 |
| Tristan da Silva | SF | 29:43 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3-6 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 8.0 |
| Anthony Black | PG | 36:22 | 11 | 2 | 1 | 1 | 0 | 2 | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | -8.0 |
| Paolo Banchero | PF | 37:02 | 16 | 7 | 8 | 0 | 0 | 2 | 1 | 6-16 | 37.5 | 0-1 | 0.0 | 4-5 | 80.0 | -5.0 |
| Wendell Carter Jr. | C | 33:18 | 15 | 14 | 3 | 0 | 0 | 5 | 3 | 6-14 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 2.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jevon Carter | 18:40 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 17:01 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Jonathan Isaac | 14:57 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 9:59 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jalen Suggs | DNP - Inactive | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 10:54 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 1-1 | 100.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | SG | 26:24 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3.0 |
| Kawhi Leonard | SF | 32:55 | 37 | 8 | 4 | 3 | 2 | 3 | 3 | 14-25 | 56.0 | 2-7 | 28.6 | 7-9 | 77.8 | -4.0 |
| Kris Dunn | PG | 33:40 | 7 | 5 | 0 | 2 | 0 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -8.0 |
| Derrick Jones Jr. | PF | 32:29 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 0-0 | 0.0 | 2.0 |
| Brook Lopez | C | 22:00 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 3-6 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | -4.0 |
| Nicolas Batum | 13:02 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| John Collins | DNP - Inactive | |||||||||||||||
| Darius Garland | DNP - Inactive | |||||||||||||||
| Isaiah Jackson | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | 26:00 | 7 | 8 | 0 | 0 | 4 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Bennedict Mathurin | 30:05 | 21 | 9 | 5 | 0 | 0 | 2 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 6-7 | 85.7 | 1.0 | |
| Jordan Miller | 23:25 | 14 | 1 | 1 | 0 | 1 | 1 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | -1.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.