February 22, 2026 | United Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | CHI | Total | |
|---|---|---|---|
| Predicted | 121 | 114 | 235 |
| Actual | 105 | 99 | 204 |
| Diff | +16 | +15 | +31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 30:13 | 11 | 2 | 5 | 2 | 1 | 3 | 0 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | 5.0 |
| OG Anunoby | SF | 33:33 | 9 | 9 | 2 | 2 | 1 | 1 | 2 | 4-11 | 36.4 | 0-4 | 0.0 | 1-2 | 50.0 | 17.0 |
| Jalen Brunson | PG | 36:25 | 19 | 5 | 9 | 0 | 1 | 2 | 1 | 7-19 | 36.8 | 1-6 | 16.7 | 4-6 | 66.7 | 14.0 |
| Josh Hart | PF | 32:42 | 11 | 9 | 5 | 0 | 0 | 2 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-4 | 50.0 | 16.0 |
| Karl-Anthony Towns | C | 32:12 | 28 | 11 | 2 | 3 | 0 | 3 | 4 | 10-17 | 58.8 | 5-9 | 55.6 | 3-4 | 75.0 | 13.0 |
| Jose Alvarado | 25:08 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | 15:04 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Dillon Jones | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | DNP - Inactive | |||||||||||||||
| Landry Shamet | 23:17 | 16 | 2 | 0 | 0 | 0 | 2 | 5 | 5-9 | 55.6 | 4-8 | 50.0 | 2-3 | 66.7 | -10.0 | |
| Jeremy Sochan | 11:23 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | SG | 25:58 | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 4-12 | 33.3 | 3-9 | 33.3 | 4-5 | 80.0 | -6.0 |
| Isaac Okoro | SF | 33:00 | 12 | 6 | 1 | 0 | 0 | 2 | 3 | 4-10 | 40.0 | 3-7 | 42.9 | 1-1 | 100.0 | -15.0 |
| Josh Giddey | PG | 22:58 | 6 | 2 | 6 | 2 | 0 | 2 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 2-3 | 66.7 | -14.0 |
| Jalen Smith | PF | 18:13 | 12 | 5 | 1 | 1 | 0 | 2 | 3 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | -9.0 |
| Guerschon Yabusele | C | 29:44 | 11 | 13 | 1 | 0 | 0 | 1 | 0 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -3.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 24:09 | 8 | 4 | 4 | 2 | 0 | 1 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 1-3 | 33.3 | 9.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Tre Jones | 22:57 | 8 | 1 | 3 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yuki Kawamura | DNP - Coach's Decision | |||||||||||||||
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 23:01 | 9 | 13 | 0 | 0 | 1 | 3 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 0.0 | |
| Collin Sexton | 12:23 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Patrick Williams | 27:36 | 10 | 1 | 8 | 0 | 1 | 1 | 0 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 6.0 | |
Add the first entry using the form above, or post via the API.