February 22, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| PHI | MIN | Total | |
|---|---|---|---|
| Predicted | 106 | 116 | 222 |
| Actual | 135 | 108 | 243 |
| Diff | -29 | +8 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 36:38 | 24 | 7 | 1 | 2 | 0 | 1 | 4 | 8-18 | 44.4 | 6-7 | 85.7 | 2-2 | 100.0 | 3.0 |
| Kelly Oubre Jr. | SF | 35:03 | 18 | 5 | 2 | 4 | 0 | 2 | 2 | 5-13 | 38.5 | 3-7 | 42.9 | 5-7 | 71.4 | 23.0 |
| Tyrese Maxey | PG | 35:27 | 39 | 3 | 8 | 2 | 1 | 5 | 2 | 16-28 | 57.1 | 4-7 | 57.1 | 3-5 | 60.0 | 21.0 |
| Dominick Barlow | PF | 27:42 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 12.0 |
| Andre Drummond | C | 21:34 | 6 | 9 | 2 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 2.0 |
| MarJon Beauchamp | DNP - Inactive | |||||||||||||||
| Adem Bona | 19:57 | 8 | 5 | 2 | 0 | 0 | 0 | 5 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 20.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Justin Edwards | 3:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 27:37 | 19 | 3 | 7 | 1 | 0 | 1 | 2 | 7-12 | 58.3 | 5-8 | 62.5 | 0-0 | 0.0 | 18.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 11:52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Trendon Watford | 3:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 34:08 | 28 | 9 | 3 | 2 | 2 | 7 | 0 | 11-19 | 57.9 | 3-8 | 37.5 | 3-5 | 60.0 | -3.0 |
| Jaden McDaniels | SF | 34:15 | 19 | 6 | 2 | 1 | 3 | 3 | 3 | 5-12 | 41.7 | 0-4 | 0.0 | 9-9 | 100.0 | -21.0 |
| Donte DiVincenzo | PG | 27:35 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -10.0 |
| Julius Randle | PF | 31:09 | 18 | 3 | 3 | 1 | 1 | 2 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 7-10 | 70.0 | -20.0 |
| Joan Beringer | C | 16:51 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 2-2 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -6.0 |
| Jaylen Clark | 8:28 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ayo Dosunmu | 28:13 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | -25.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Rudy Gobert | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 14:00 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -21.0 | |
| Joe Ingles | 3:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Julian Phillips | 3:53 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Naz Reid | DNP - Coach's Decision | |||||||||||||||
| Terrence Shannon Jr. | 18:15 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | -14.0 | |
| Rocco Zikarsky | 3:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.