February 22, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | LAL | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 223 |
| Actual | 111 | 89 | 200 |
| Diff | +3 | +21 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 28:56 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 18.0 |
| Jaylen Brown | SF | 36:01 | 32 | 8 | 7 | 3 | 0 | 5 | 3 | 10-28 | 35.7 | 3-9 | 33.3 | 9-12 | 75.0 | 18.0 |
| Derrick White | PG | 35:18 | 12 | 5 | 8 | 1 | 1 | 1 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | 0.0 | 18.0 |
| Sam Hauser | PF | 28:49 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 5.0 |
| Neemias Queta | C | 25:36 | 10 | 12 | 1 | 0 | 3 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 |
| Dalano Banton | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Hugo González | 14:24 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ron Harper Jr. | 1:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Payton Pritchard | 37:48 | 30 | 4 | 8 | 0 | 0 | 4 | 4 | 10-14 | 71.4 | 6-9 | 66.7 | 4-4 | 100.0 | 21.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | 20:58 | 9 | 8 | 0 | 1 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 15.0 | |
| Jordan Walsh | 7:50 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Amari Williams | 1:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | SG | 32:28 | 15 | 7 | 2 | 2 | 1 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 6-7 | 85.7 | -14.0 |
| LeBron James | SF | 34:29 | 20 | 4 | 5 | 2 | 1 | 1 | 0 | 9-21 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | -14.0 |
| Luka Dončić | PG | 32:31 | 25 | 5 | 3 | 0 | 1 | 2 | 4 | 9-22 | 40.9 | 4-7 | 57.1 | 3-6 | 50.0 | -21.0 |
| Marcus Smart | PF | 22:22 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -4.0 |
| Deandre Ayton | C | 24:50 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Kobe Bufkin | 3:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Rui Hachimura | 21:26 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -13.0 | |
| Jaxson Hayes | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Bronny James | DNP - Inactive | |||||||||||||||
| Luke Kennard | 21:43 | 9 | 3 | 0 | 1 | 0 | 1 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 | |
| Maxi Kleber | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Dalton Knecht | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jake LaRavia | 24:03 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -18.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | DNP - Inactive | |||||||||||||||
| Drew Timme | DNP - Inactive | |||||||||||||||
| Jarred Vanderbilt | 11:01 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
Add the first entry using the form above, or post via the API.