February 22, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | GSW | Total | |
|---|---|---|---|
| Predicted | 119 | 114 | 232 |
| Actual | 117 | 128 | 245 |
| Diff | +2 | -14 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 35:06 | 18 | 5 | 2 | 2 | 0 | 3 | 2 | 7-11 | 63.6 | 1-4 | 25.0 | 3-4 | 75.0 | 1.0 |
| Cameron Johnson | SF | 37:51 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 7-7 | 100.0 | -8.0 |
| Jamal Murray | PG | 33:27 | 21 | 2 | 2 | 1 | 0 | 5 | 1 | 9-17 | 52.9 | 1-6 | 16.7 | 2-3 | 66.7 | -1.0 |
| Julian Strawther | PF | 18:29 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | -1.0 |
| Nikola Jokić | C | 35:54 | 35 | 20 | 12 | 3 | 2 | 5 | 1 | 11-21 | 52.4 | 3-4 | 75.0 | 10-11 | 90.9 | -6.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 29:24 | 12 | 5 | 2 | 3 | 0 | 2 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -17.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 24:49 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | -6.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | 12:54 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Inactive | |||||||||||||||
| Jonas Valančiūnas | 12:06 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 24:58 | 20 | 4 | 2 | 4 | 0 | 0 | 2 | 7-18 | 38.9 | 2-10 | 20.0 | 4-4 | 100.0 | 6.0 |
| Moses Moody | SF | 35:13 | 23 | 7 | 5 | 1 | 0 | 2 | 3 | 9-16 | 56.2 | 4-9 | 44.4 | 1-1 | 100.0 | 5.0 |
| Pat Spencer | PG | 18:34 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 |
| Gui Santos | PF | 27:47 | 17 | 5 | 7 | 1 | 0 | 2 | 5 | 6-7 | 85.7 | 2-3 | 66.7 | 3-4 | 75.0 | 5.0 |
| Al Horford | C | 26:59 | 22 | 1 | 7 | 3 | 2 | 2 | 0 | 8-11 | 72.7 | 6-7 | 85.7 | 0-0 | 0.0 | 14.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Coach's Decision | |||||||||||||||
| Draymond Green | DNP - Coach's Decision | |||||||||||||||
| Malevy Leons | DNP - Inactive | |||||||||||||||
| Gary Payton II | 19:22 | 15 | 3 | 0 | 2 | 0 | 3 | 2 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | 0.0 | 4.0 | |
| Brandin Podziemski | 36:34 | 18 | 15 | 9 | 1 | 0 | 3 | 2 | 7-16 | 43.8 | 3-7 | 42.9 | 1-1 | 100.0 | 19.0 | |
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 20:57 | 0 | 7 | 4 | 0 | 0 | 1 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Will Richard | 29:34 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 10.0 | |
Add the first entry using the form above, or post via the API.