February 22, 2026 | State Farm Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| BKN | ATL | Total | |
|---|---|---|---|
| Predicted | 101 | 118 | 219 |
| Actual | 104 | 115 | 219 |
| Diff | -3 | +3 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 28:00 | 13 | 1 | 4 | 1 | 1 | 1 | 0 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | -18.0 |
| Michael Porter Jr. | SF | 34:38 | 18 | 7 | 6 | 0 | 0 | 0 | 3 | 8-19 | 42.1 | 1-8 | 12.5 | 1-1 | 100.0 | -15.0 |
| Nolan Traore | PG | 34:42 | 11 | 1 | 5 | 2 | 0 | 5 | 2 | 4-14 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7.0 |
| Noah Clowney | PF | 31:03 | 12 | 5 | 1 | 2 | 0 | 0 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | -7.0 |
| Nic Claxton | C | 30:33 | 15 | 8 | 5 | 1 | 0 | 1 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 3-5 | 60.0 | -19.0 |
| Ochai Agbaji | 14:09 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1.0 | |
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Terance Mann | 17:24 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Josh Minott | DNP - Inactive | |||||||||||||||
| Drake Powell | 13:40 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | -20.0 | |
| Ben Saraf | DNP - Inactive | |||||||||||||||
| Day'Ron Sharpe | 17:23 | 11 | 5 | 2 | 2 | 1 | 3 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Ziaire Williams | DNP - Inactive | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 18:26 | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 35:11 | 17 | 3 | 6 | 2 | 0 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 6-6 | 100.0 | 29.0 |
| Dyson Daniels | SF | 33:24 | 7 | 10 | 8 | 3 | 0 | 0 | 2 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11.0 |
| CJ McCollum | PG | 31:57 | 16 | 8 | 4 | 1 | 0 | 3 | 0 | 5-12 | 41.7 | 3-7 | 42.9 | 3-4 | 75.0 | 26.0 |
| Jalen Johnson | PF | 37:51 | 26 | 12 | 4 | 0 | 1 | 4 | 5 | 11-22 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 8.0 |
| Onyeka Okongwu | C | 31:56 | 13 | 11 | 1 | 0 | 2 | 2 | 3 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 17.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 10:08 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Corey Kispert | 12:52 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | -16.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 16:04 | 17 | 6 | 1 | 1 | 1 | 1 | 2 | 6-11 | 54.5 | 3-3 | 100.0 | 2-2 | 100.0 | -6.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Zaccharie Risacher | 19:29 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Gabe Vincent | 11:06 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.