February 21, 2026 | Madison Square Garden | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| HOU | NYK | Total | |
|---|---|---|---|
| Predicted | 107 | 112 | 219 |
| Actual | 106 | 108 | 214 |
| Diff | +1 | +4 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 34:43 | 11 | 12 | 4 | 0 | 0 | 2 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 |
| Kevin Durant | SF | 38:20 | 30 | 6 | 3 | 0 | 0 | 4 | 3 | 10-26 | 38.5 | 4-10 | 40.0 | 6-7 | 85.7 | 15.0 |
| Amen Thompson | PG | 41:18 | 12 | 10 | 7 | 3 | 1 | 3 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 2-4 | 50.0 | 5.0 |
| Jabari Smith Jr. | PF | 35:35 | 21 | 4 | 1 | 1 | 1 | 1 | 1 | 8-13 | 61.5 | 4-8 | 50.0 | 1-2 | 50.0 | -9.0 |
| Alperen Sengun | C | 31:24 | 16 | 6 | 6 | 0 | 3 | 6 | 2 | 6-12 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | -6.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 11:19 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 21:06 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 21:27 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Jae'Sean Tate | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Fred VanVleet | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 31:27 | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 |
| OG Anunoby | SF | 40:18 | 20 | 2 | 1 | 4 | 0 | 1 | 2 | 8-16 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 6.0 |
| Jalen Brunson | PG | 35:36 | 20 | 3 | 6 | 0 | 0 | 3 | 4 | 6-12 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | -10.0 |
| Josh Hart | PF | 27:03 | 2 | 6 | 6 | 1 | 0 | 4 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 |
| Karl-Anthony Towns | C | 34:05 | 25 | 7 | 1 | 1 | 0 | 2 | 4 | 10-15 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 23.0 |
| Jose Alvarado | 19:50 | 8 | 1 | 4 | 5 | 0 | 0 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 19.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 4:01 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | 17:30 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Landry Shamet | 25:58 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 2-3 | 66.7 | 8.0 | |
| Jeremy Sochan | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.