February 21, 2026 | Moody Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | SAS | Total | |
|---|---|---|---|
| Predicted | 102 | 126 | 228 |
| Actual | 122 | 139 | 261 |
| Diff | -20 | -13 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 34:44 | 20 | 1 | 5 | 2 | 1 | 2 | 2 | 5-13 | 38.5 | 0-1 | 0.0 | 10-10 | 100.0 | -31.0 |
| Keegan Murray | SF | 35:45 | 20 | 2 | 2 | 1 | 1 | 1 | 3 | 7-16 | 43.8 | 2-8 | 25.0 | 4-5 | 80.0 | -22.0 |
| Russell Westbrook | PG | 21:16 | 7 | 3 | 2 | 1 | 1 | 5 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -21.0 |
| Precious Achiuwa | PF | 21:05 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6.0 |
| Maxime Raynaud | C | 26:19 | 16 | 12 | 3 | 0 | 1 | 1 | 4 | 6-14 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | -21.0 |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 5:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Nique Clifford | 29:48 | 8 | 5 | 4 | 2 | 0 | 1 | 2 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Drew Eubanks | 14:27 | 6 | 4 | 4 | 1 | 1 | 0 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 5:17 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 9.0 | |
| Malik Monk | 27:52 | 19 | 1 | 6 | 1 | 0 | 1 | 1 | 8-16 | 50.0 | 3-9 | 33.3 | 0-0 | 0.0 | -13.0 | |
| Daeqwon Plowden | 17:57 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 27:15 | 18 | 2 | 5 | 1 | 0 | 5 | 3 | 7-11 | 63.6 | 1-3 | 33.3 | 3-4 | 75.0 | 26.0 |
| Devin Vassell | SF | 23:48 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | 23.0 |
| Stephon Castle | PG | 24:30 | 18 | 8 | 3 | 0 | 1 | 2 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 6-8 | 75.0 | 0.0 |
| Julian Champagnie | PF | 27:37 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 22.0 |
| Victor Wembanyama | C | 29:45 | 28 | 15 | 6 | 1 | 4 | 1 | 3 | 11-20 | 55.0 | 1-5 | 20.0 | 5-7 | 71.4 | 32.0 |
| Harrison Barnes | 20:57 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 1-1 | 100.0 | 2.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 10:44 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Dylan Harper | 23:08 | 12 | 5 | 5 | 0 | 0 | 2 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 21.0 | |
| Harrison Ingram | 4:24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Keldon Johnson | 20:49 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 6-12 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 13.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 12:45 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Jordan McLaughlin | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Kelly Olynyk | 5:30 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Stanley Umude | 4:24 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Lindy Waters III | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.