February 21, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | CHI | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 227 |
| Actual | 126 | 110 | 236 |
| Diff | -9 | +1 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 23:59 | 17 | 3 | 2 | 0 | 0 | 1 | 4 | 5-12 | 41.7 | 5-10 | 50.0 | 2-2 | 100.0 | 11.0 |
| Ausar Thompson | SF | 32:21 | 8 | 3 | 8 | 3 | 0 | 2 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 21.0 |
| Cade Cunningham | PG | 30:13 | 18 | 9 | 13 | 1 | 3 | 1 | 2 | 7-16 | 43.8 | 3-6 | 50.0 | 1-1 | 100.0 | 28.0 |
| Tobias Harris | PF | 30:16 | 18 | 6 | 1 | 4 | 0 | 1 | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 |
| Jalen Duren | C | 28:45 | 26 | 13 | 2 | 1 | 0 | 0 | 2 | 12-20 | 60.0 | 0-0 | 0.0 | 2-5 | 40.0 | 22.0 |
| Javonte Green | 16:34 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ronald Holland II | 17:01 | 9 | 4 | 2 | 2 | 0 | 4 | 3 | 3-5 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 21:18 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 17:38 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 5.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 19:15 | 15 | 9 | 0 | 1 | 1 | 1 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Marcus Sasser | 2:39 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | SG | 30:04 | 15 | 6 | 3 | 2 | 6 | 4 | 2 | 5-10 | 50.0 | 2-7 | 28.6 | 3-4 | 75.0 | -19.0 |
| Isaac Okoro | SF | 33:50 | 15 | 3 | 3 | 1 | 1 | 1 | 2 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | -18.0 |
| Josh Giddey | PG | 27:11 | 27 | 6 | 3 | 0 | 1 | 5 | 1 | 10-16 | 62.5 | 5-8 | 62.5 | 2-5 | 40.0 | -7.0 |
| Jalen Smith | PF | 24:45 | 15 | 7 | 2 | 0 | 3 | 1 | 3 | 5-6 | 83.3 | 3-4 | 75.0 | 2-3 | 66.7 | -3.0 |
| Guerschon Yabusele | C | 24:21 | 12 | 9 | 8 | 0 | 1 | 3 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 4-5 | 80.0 | -13.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 8:29 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Tre Jones | 25:44 | 7 | 2 | 6 | 2 | 0 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Yuki Kawamura | DNP - Inactive | |||||||||||||||
| Mac McClung | DNP - Inactive | |||||||||||||||
| Leonard Miller | 2:39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Lachlan Olbrich | DNP - Inactive | |||||||||||||||
| Nick Richards | 19:03 | 5 | 5 | 0 | 0 | 1 | 5 | 4 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -12.0 | |
| Collin Sexton | 15:24 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Anfernee Simons | 12:57 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Patrick Williams | 15:32 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 | |
Add the first entry using the form above, or post via the API.