February 21, 2026 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHI | NOP | Total | |
|---|---|---|---|
| Predicted | 110 | 116 | 225 |
| Actual | 111 | 126 | 237 |
| Diff | -1 | -10 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 35:19 | 14 | 5 | 3 | 0 | 0 | 1 | 2 | 5-14 | 35.7 | 1-5 | 20.0 | 3-3 | 100.0 | -16.0 |
| Kelly Oubre Jr. | SF | 33:17 | 25 | 5 | 2 | 1 | 0 | 0 | 4 | 7-15 | 46.7 | 4-10 | 40.0 | 7-8 | 87.5 | -7.0 |
| Tyrese Maxey | PG | 36:13 | 27 | 3 | 7 | 5 | 0 | 5 | 2 | 9-23 | 39.1 | 2-11 | 18.2 | 7-8 | 87.5 | -4.0 |
| Dominick Barlow | PF | 28:56 | 9 | 5 | 0 | 1 | 2 | 1 | 3 | 3-9 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | -14.0 |
| Andre Drummond | C | 21:10 | 5 | 12 | 1 | 1 | 1 | 2 | 4 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | -16.0 |
| MarJon Beauchamp | DNP - Inactive | |||||||||||||||
| Adem Bona | 21:25 | 4 | 10 | 1 | 0 | 1 | 0 | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Justin Edwards | 6:03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 25:48 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | -16.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 16:23 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 5.0 | |
| Trendon Watford | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | SG | 26:54 | 20 | 4 | 2 | 0 | 0 | 3 | 4 | 7-14 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 3.0 |
| Zion Williamson | SF | 32:48 | 21 | 6 | 8 | 3 | 1 | 1 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 7-8 | 87.5 | 24.0 |
| Herbert Jones | PG | 32:08 | 14 | 1 | 3 | 1 | 1 | 2 | 2 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 1.0 |
| Derik Queen | PF | 20:53 | 10 | 9 | 0 | 0 | 0 | 3 | 3 | 2-5 | 40.0 | 1-1 | 100.0 | 5-6 | 83.3 | 1.0 |
| DeAndre Jordan | C | 31:30 | 6 | 15 | 0 | 0 | 4 | 2 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 13.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 24:56 | 7 | 7 | 6 | 0 | 0 | 2 | 2 | 2-10 | 20.0 | 0-3 | 0.0 | 3-6 | 50.0 | 11.0 | |
| Jordan Hawkins | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 18:14 | 12 | 3 | 0 | 0 | 2 | 1 | 4 | 3-3 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 0.0 | |
| Bryce McGowens | 26:44 | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 4-5 | 80.0 | 3-4 | 75.0 | 2-4 | 50.0 | 3.0 | |
| Yves Missi | DNP - Inactive | |||||||||||||||
| Trey Murphy III | DNP - Inactive | |||||||||||||||
| Dejounte Murray | DNP - Inactive | |||||||||||||||
| Micah Peavy | DNP - Inactive | |||||||||||||||
| Jordan Poole | 24:27 | 23 | 3 | 5 | 1 | 0 | 0 | 3 | 8-15 | 53.3 | 5-11 | 45.5 | 2-2 | 100.0 | 21.0 | |
Add the first entry using the form above, or post via the API.