February 20, 2026 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | OKC | Total | |
|---|---|---|---|
| Predicted | 93 | 115 | 208 |
| Actual | 86 | 105 | 191 |
| Diff | +7 | +10 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | SG | 28:23 | 3 | 5 | 3 | 1 | 2 | 0 | 2 | 1-10 | 10.0 | 1-8 | 12.5 | 0-0 | 0.0 | -11.0 |
| Michael Porter Jr. | SF | 37:47 | 22 | 9 | 5 | 2 | 0 | 2 | 3 | 6-16 | 37.5 | 1-9 | 11.1 | 9-11 | 81.8 | -3.0 |
| Nolan Traore | PG | 26:54 | 17 | 1 | 3 | 2 | 1 | 4 | 0 | 5-11 | 45.5 | 1-4 | 25.0 | 6-6 | 100.0 | -6.0 |
| Noah Clowney | PF | 26:32 | 8 | 5 | 1 | 1 | 0 | 2 | 5 | 3-9 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | -8.0 |
| Day'Ron Sharpe | C | 27:04 | 12 | 8 | 2 | 2 | 1 | 2 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | -12.0 |
| Ochai Agbaji | 10:52 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | -10.0 | |
| Nic Claxton | DNP - Coach's Decision | |||||||||||||||
| Tyson Etienne | DNP - Inactive | |||||||||||||||
| Chaney Johnson | DNP - Inactive | |||||||||||||||
| E.J. Liddell | DNP - Inactive | |||||||||||||||
| Terance Mann | 24:01 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Josh Minott | DNP - Inactive | |||||||||||||||
| Drake Powell | 20:10 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Ben Saraf | DNP - Inactive | |||||||||||||||
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 15:38 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -13.0 | |
| Danny Wolf | 22:36 | 8 | 3 | 2 | 0 | 2 | 1 | 3 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | SG | 28:48 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | -2.0 |
| Aaron Wiggins | SF | 27:50 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | 0.0 | 12.0 |
| Cason Wallace | PG | 29:29 | 8 | 4 | 6 | 4 | 0 | 4 | 3 | 4-13 | 30.8 | 0-5 | 0.0 | 0-0 | 0.0 | 16.0 |
| Chet Holmgren | PF | 25:52 | 15 | 7 | 2 | 0 | 0 | 4 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 7-7 | 100.0 | 14.0 |
| Isaiah Hartenstein | C | 24:14 | 10 | 8 | 4 | 1 | 2 | 1 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 5.0 |
| Brooks Barnhizer | 2:03 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Buddy Boeheim | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 10:51 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Isaiah Joe | 21:39 | 11 | 7 | 1 | 2 | 0 | 1 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 10.0 | |
| Jared McCain | 22:39 | 21 | 4 | 0 | 1 | 0 | 1 | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 4-4 | 100.0 | 6.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | 11:25 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Jaylin Williams | 18:25 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Kenrich Williams | 14:39 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
Add the first entry using the form above, or post via the API.