February 20, 2026 | Target Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DAL | MIN | Total | |
|---|---|---|---|
| Predicted | 109 | 119 | 228 |
| Actual | 111 | 122 | 233 |
| Diff | -2 | -3 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | SG | 33:10 | 15 | 5 | 3 | 3 | 0 | 3 | 2 | 5-16 | 31.2 | 0-4 | 0.0 | 5-7 | 71.4 | 1.0 |
| Khris Middleton | SF | 30:26 | 18 | 6 | 2 | 2 | 0 | 2 | 1 | 6-14 | 42.9 | 1-3 | 33.3 | 5-6 | 83.3 | -7.0 |
| Tyus Jones | PG | 26:09 | 13 | 1 | 6 | 0 | 0 | 0 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 |
| P.J. Washington | PF | 36:20 | 12 | 12 | 2 | 2 | 0 | 0 | 4 | 5-17 | 29.4 | 2-5 | 40.0 | 0-2 | 0.0 | 3.0 |
| Daniel Gafford | C | 23:41 | 8 | 5 | 1 | 2 | 2 | 1 | 4 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Marvin Bagley III | 24:19 | 15 | 13 | 0 | 0 | 1 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | -5.0 | |
| Max Christie | DNP - Inactive | |||||||||||||||
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 4:49 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | 14:47 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Ryan Nembhard | DNP - Inactive | |||||||||||||||
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 27:54 | 11 | 0 | 2 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | -23.0 | |
| Brandon Williams | 18:25 | 13 | 1 | 4 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 37:46 | 40 | 6 | 1 | 1 | 0 | 3 | 2 | 16-30 | 53.3 | 5-13 | 38.5 | 3-4 | 75.0 | 17.0 |
| Jaden McDaniels | SF | 34:06 | 7 | 8 | 5 | 2 | 1 | 6 | 4 | 3-11 | 27.3 | 1-4 | 25.0 | 0-1 | 0.0 | 1.0 |
| Donte DiVincenzo | PG | 30:30 | 9 | 5 | 9 | 1 | 0 | 1 | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 19.0 |
| Julius Randle | PF | 28:56 | 13 | 5 | 3 | 1 | 0 | 5 | 3 | 4-15 | 26.7 | 1-4 | 25.0 | 4-4 | 100.0 | 8.0 |
| Rudy Gobert | C | 32:23 | 22 | 17 | 1 | 1 | 3 | 2 | 3 | 9-11 | 81.8 | 0-1 | 0.0 | 4-8 | 50.0 | 6.0 |
| Joan Beringer | 4:13 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jaylen Clark | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 27:02 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | 2.0 | |
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 14:36 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 30:28 | 21 | 7 | 4 | 1 | 2 | 2 | 1 | 8-14 | 57.1 | 4-8 | 50.0 | 1-2 | 50.0 | 12.0 | |
| Terrence Shannon Jr. | DNP - Coach's Decision | |||||||||||||||
| Rocco Zikarsky | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.