February 19, 2026 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | SAC | Total | |
|---|---|---|---|
| Predicted | 119 | 108 | 227 |
| Actual | 131 | 94 | 225 |
| Diff | -12 | +14 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | SG | 31:10 | 20 | 3 | 3 | 3 | 0 | 1 | 1 | 8-13 | 61.5 | 4-6 | 66.7 | 0-0 | 0.0 | 26.0 |
| Desmond Bane | SF | 32:01 | 17 | 4 | 2 | 2 | 1 | 0 | 2 | 6-9 | 66.7 | 3-5 | 60.0 | 2-3 | 66.7 | 11.0 |
| Jalen Suggs | PG | 19:45 | 9 | 3 | 3 | 0 | 1 | 3 | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | -7.0 |
| Paolo Banchero | PF | 32:12 | 30 | 5 | 6 | 1 | 1 | 3 | 3 | 10-21 | 47.6 | 5-7 | 71.4 | 5-5 | 100.0 | 32.0 |
| Wendell Carter Jr. | C | 24:47 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Jamal Cain | 4:52 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Jevon Carter | 23:23 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 5-8 | 62.5 | 3-5 | 60.0 | 1-1 | 100.0 | 34.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Tristan da Silva | 17:52 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 17.0 | |
| Jett Howard | 12:53 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 6-6 | 100.0 | 4-4 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Jonathan Isaac | 13:00 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Noah Penda | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Jase Richardson | 4:52 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Moritz Wagner | 18:21 | 11 | 2 | 3 | 2 | 0 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 6-8 | 75.0 | 17.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 19:15 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 3-11 | 27.3 | 0-0 | 0.0 | 7-8 | 87.5 | -8.0 |
| Keegan Murray | SF | 31:36 | 15 | 8 | 2 | 0 | 1 | 3 | 1 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | -18.0 |
| Russell Westbrook | PG | 16:45 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -14.0 |
| Precious Achiuwa | PF | 33:40 | 14 | 10 | 1 | 4 | 2 | 3 | 3 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | -21.0 |
| Maxime Raynaud | C | 38:57 | 17 | 14 | 4 | 1 | 0 | 1 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 1-1 | 100.0 | -14.0 |
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 28:27 | 11 | 5 | 4 | 3 | 0 | 3 | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 5-6 | 83.3 | -29.0 | |
| Nique Clifford | 29:59 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 1-5 | 20.0 | 1-1 | 100.0 | 2-2 | 100.0 | -32.0 | |
| Drew Eubanks | 11:21 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 20:05 | 14 | 0 | 2 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 3-6 | 50.0 | 1-3 | 33.3 | -15.0 | |
| Daeqwon Plowden | 9:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.