February 19, 2026 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BOS | GSW | Total | |
|---|---|---|---|
| Predicted | 113 | 105 | 219 |
| Actual | 121 | 110 | 231 |
| Diff | -8 | -5 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 24:11 | 7 | 5 | 1 | 1 | 0 | 2 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Jaylen Brown | SF | 37:07 | 23 | 15 | 13 | 0 | 0 | 2 | 3 | 10-18 | 55.6 | 0-3 | 0.0 | 3-3 | 100.0 | 11.0 |
| Derrick White | PG | 39:02 | 10 | 5 | 8 | 1 | 4 | 3 | 0 | 4-13 | 30.8 | 0-5 | 0.0 | 2-2 | 100.0 | 14.0 |
| Sam Hauser | PF | 27:52 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 6-10 | 60.0 | 4-5 | 80.0 | 0-0 | 0.0 | 22.0 |
| Neemias Queta | C | 18:09 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 |
| Dalano Banton | DNP - Coach's Decision | |||||||||||||||
| Luka Garza | 2:11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Hugo González | 12:12 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Ron Harper Jr. | 11:39 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Payton Pritchard | 32:39 | 26 | 6 | 7 | 1 | 0 | 4 | 0 | 10-18 | 55.6 | 6-11 | 54.5 | 0-0 | 0.0 | 5.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | 27:40 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 17.0 | |
| Jordan Walsh | 7:18 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 25:10 | 18 | 3 | 1 | 1 | 0 | 2 | 2 | 7-13 | 53.8 | 2-6 | 33.3 | 2-4 | 50.0 | -3.0 |
| Moses Moody | SF | 22:43 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-2 | 0.0 | -27.0 |
| Pat Spencer | PG | 26:42 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 |
| Gui Santos | PF | 31:58 | 17 | 6 | 2 | 2 | 0 | 0 | 4 | 6-14 | 42.9 | 5-9 | 55.6 | 0-0 | 0.0 | 8.0 |
| Draymond Green | C | 18:33 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -28.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Al Horford | 27:32 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | 1.0 | |
| Malevy Leons | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 18:28 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Brandin Podziemski | 27:15 | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Kristaps Porziņģis | 17:15 | 12 | 1 | 1 | 0 | 1 | 2 | 0 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | -4.0 | |
| Quinten Post | DNP - Coach's Decision | |||||||||||||||
| Will Richard | 24:24 | 17 | 5 | 2 | 1 | 1 | 0 | 3 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | -13.0 | |
Add the first entry using the form above, or post via the API.