February 19, 2026 | United Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | CHI | Total | |
|---|---|---|---|
| Predicted | 121 | 112 | 233 |
| Actual | 110 | 101 | 211 |
| Diff | +11 | +11 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 24:52 | 13 | 6 | 3 | 1 | 0 | 0 | 4 | 3-10 | 30.0 | 1-3 | 33.3 | 6-8 | 75.0 | 14.0 |
| Brandon Ingram | SF | 35:37 | 31 | 8 | 6 | 2 | 0 | 2 | 2 | 11-26 | 42.3 | 3-5 | 60.0 | 6-7 | 85.7 | 12.0 |
| Immanuel Quickley | PG | 33:11 | 14 | 2 | 3 | 2 | 0 | 1 | 0 | 5-12 | 41.7 | 0-4 | 0.0 | 4-5 | 80.0 | 9.0 |
| Scottie Barnes | PF | 33:55 | 14 | 9 | 5 | 2 | 1 | 6 | 2 | 5-14 | 35.7 | 0-1 | 0.0 | 4-4 | 100.0 | 8.0 |
| Collin Murray-Boyles | C | 28:31 | 11 | 6 | 1 | 1 | 1 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | 9.0 |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 9:10 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 15:53 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jakob Poeltl | 16:05 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jamal Shead | 20:27 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 22:19 | 14 | 4 | 0 | 3 | 0 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 4-4 | 100.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | SG | 31:00 | 20 | 1 | 1 | 0 | 0 | 2 | 3 | 7-18 | 38.9 | 4-11 | 36.4 | 2-2 | 100.0 | -21.0 |
| Isaac Okoro | SF | 29:32 | 16 | 5 | 1 | 0 | 0 | 1 | 1 | 6-12 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 0.0 |
| Josh Giddey | PG | 21:25 | 5 | 4 | 5 | 2 | 1 | 4 | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | -22.0 |
| Matas Buzelis | PF | 31:19 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 2-10 | 20.0 | 0-7 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jalen Smith | C | 24:20 | 9 | 10 | 2 | 3 | 1 | 2 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | -8.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 9:52 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Coach's Decision | |||||||||||||||
| Tre Jones | 21:51 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 8.0 | |
| Yuki Kawamura | DNP - Inactive | |||||||||||||||
| Mac McClung | DNP - Inactive | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 12:22 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Collin Sexton | 14:36 | 11 | 1 | 2 | 1 | 1 | 3 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 6.0 | |
| Patrick Williams | 26:45 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Guerschon Yabusele | 16:56 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | -7.0 | |
Add the first entry using the form above, or post via the API.