February 19, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| DET | NYK | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 126 | 111 | 237 |
| Diff | -19 | 0 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | SG | 38:28 | 42 | 8 | 13 | 1 | 2 | 5 | 0 | 17-34 | 50.0 | 5-11 | 45.5 | 3-3 | 100.0 | 12.0 |
| Tobias Harris | SF | 31:35 | 11 | 10 | 5 | 1 | 1 | 2 | 2 | 4-16 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 17.0 |
| Duncan Robinson | PG | 20:40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 3.0 |
| Ausar Thompson | PF | 30:50 | 10 | 5 | 4 | 3 | 0 | 1 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 10.0 |
| Paul Reed | C | 29:24 | 18 | 7 | 2 | 1 | 3 | 0 | 4 | 7-9 | 77.8 | 0-1 | 0.0 | 4-4 | 100.0 | 14.0 |
| Jalen Duren | DNP - Coach's Decision | |||||||||||||||
| Javonte Green | 20:09 | 9 | 5 | 0 | 2 | 0 | 2 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 4.0 | |
| Ronald Holland II | 12:09 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Kevin Huerter | DNP - Coach's Decision | |||||||||||||||
| Daniss Jenkins | 18:10 | 8 | 2 | 2 | 0 | 0 | 3 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 20:03 | 8 | 2 | 3 | 1 | 2 | 1 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 10.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | 18:29 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 25:28 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 |
| OG Anunoby | SF | 31:35 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 3-13 | 23.1 | 1-8 | 12.5 | 1-2 | 50.0 | 1.0 |
| Jalen Brunson | PG | 37:44 | 33 | 6 | 8 | 2 | 0 | 6 | 4 | 12-20 | 60.0 | 3-7 | 42.9 | 6-6 | 100.0 | -9.0 |
| Josh Hart | PF | 27:48 | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 1-2 | 50.0 | -13.0 |
| Karl-Anthony Towns | C | 30:55 | 21 | 11 | 4 | 1 | 0 | 2 | 3 | 7-14 | 50.0 | 1-4 | 25.0 | 6-6 | 100.0 | 0.0 |
| Jose Alvarado | 20:30 | 6 | 4 | 5 | 1 | 0 | 2 | 3 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 8:38 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Inactive | |||||||||||||||
| Mitchell Robinson | 19:10 | 7 | 6 | 0 | 2 | 1 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | -15.0 | |
| Landry Shamet | 28:14 | 15 | 2 | 2 | 0 | 1 | 0 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 4-6 | 66.7 | -13.0 | |
| Jeremy Sochan | 9:56 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.