February 19, 2026 | Xfinity Mobile Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| ATL | PHI | Total | |
|---|---|---|---|
| Predicted | 118 | 109 | 227 |
| Actual | 117 | 107 | 224 |
| Diff | +1 | +2 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | SG | 36:37 | 15 | 7 | 2 | 1 | 0 | 2 | 3 | 7-12 | 58.3 | 0-2 | 0.0 | 1-3 | 33.3 | 6.0 |
| Zaccharie Risacher | SF | 27:13 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 |
| Nickeil Alexander-Walker | PG | 33:07 | 14 | 3 | 4 | 3 | 0 | 4 | 1 | 4-11 | 36.4 | 2-7 | 28.6 | 4-5 | 80.0 | 0.0 |
| Jalen Johnson | PF | 37:39 | 32 | 10 | 5 | 3 | 1 | 4 | 2 | 9-22 | 40.9 | 0-5 | 0.0 | 14-16 | 87.5 | 11.0 |
| Onyeka Okongwu | C | 26:16 | 8 | 9 | 2 | 0 | 0 | 2 | 5 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 10:21 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Inactive | |||||||||||||||
| Corey Kispert | 16:57 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 21:44 | 10 | 7 | 2 | 0 | 1 | 0 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | -1.0 | |
| CJ McCollum | 30:06 | 23 | 1 | 5 | 2 | 1 | 1 | 1 | 6-13 | 46.2 | 3-5 | 60.0 | 8-10 | 80.0 | 19.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Gabe Vincent | DNP - Coach's Decision | |||||||||||||||
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 33:39 | 20 | 9 | 0 | 1 | 1 | 6 | 5 | 7-15 | 46.7 | 3-8 | 37.5 | 3-3 | 100.0 | -6.0 |
| Kelly Oubre Jr. | SF | 32:18 | 17 | 3 | 3 | 3 | 1 | 2 | 3 | 4-13 | 30.8 | 0-3 | 0.0 | 9-11 | 81.8 | -2.0 |
| Tyrese Maxey | PG | 38:47 | 28 | 3 | 3 | 1 | 1 | 2 | 2 | 8-23 | 34.8 | 4-11 | 36.4 | 8-8 | 100.0 | -7.0 |
| Dominick Barlow | PF | 22:19 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 |
| Andre Drummond | C | 27:53 | 10 | 14 | 3 | 0 | 2 | 0 | 2 | 4-6 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | -7.0 |
| MarJon Beauchamp | DNP - Inactive | |||||||||||||||
| Adem Bona | 19:40 | 9 | 7 | 0 | 0 | 4 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | -3.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Quentin Grimes | 28:52 | 14 | 2 | 1 | 0 | 1 | 2 | 5 | 5-9 | 55.6 | 2-4 | 50.0 | 2-4 | 50.0 | -3.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 10:16 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 | |
| Trendon Watford | 16:16 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 | |
Add the first entry using the form above, or post via the API.