February 19, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | CHA | Total | |
|---|---|---|---|
| Predicted | 108 | 113 | 221 |
| Actual | 105 | 101 | 206 |
| Diff | +3 | +12 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 33:26 | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | -6.0 |
| Kevin Durant | SF | 35:56 | 35 | 8 | 4 | 1 | 3 | 1 | 3 | 14-20 | 70.0 | 2-4 | 50.0 | 5-5 | 100.0 | -4.0 |
| Amen Thompson | PG | 36:40 | 9 | 7 | 2 | 4 | 1 | 3 | 4 | 3-8 | 37.5 | 0-3 | 0.0 | 3-3 | 100.0 | 5.0 |
| Jabari Smith Jr. | PF | 31:07 | 15 | 7 | 1 | 1 | 1 | 0 | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | -5.0 |
| Alperen Sengun | C | 31:33 | 13 | 2 | 7 | 3 | 1 | 2 | 2 | 6-16 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 4.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 9:11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 23:07 | 8 | 4 | 1 | 1 | 0 | 2 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 23:40 | 13 | 4 | 3 | 1 | 2 | 2 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 11.0 | |
| Jae'Sean Tate | 15:17 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Fred VanVleet | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 33:45 | 17 | 4 | 7 | 1 | 0 | 3 | 1 | 5-22 | 22.7 | 1-12 | 8.3 | 6-7 | 85.7 | 2.0 |
| Kon Knueppel | SF | 30:41 | 15 | 5 | 4 | 1 | 0 | 5 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 9.0 |
| LaMelo Ball | PG | 31:17 | 11 | 7 | 7 | 1 | 0 | 1 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 0-0 | 0.0 | 11.0 |
| Grant Williams | PF | 29:17 | 20 | 9 | 1 | 0 | 0 | 2 | 2 | 7-10 | 70.0 | 4-5 | 80.0 | 2-2 | 100.0 | 5.0 |
| Ryan Kalkbrenner | C | 29:55 | 12 | 4 | 4 | 0 | 1 | 2 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 2-3 | 66.7 | -4.0 |
| Miles Bridges | DNP - Coach's Decision | |||||||||||||||
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | DNP - Coach's Decision | |||||||||||||||
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 13:51 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| PJ Hall | 14:16 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Sion James | 18:52 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -8.0 | |
| Tre Mann | 18:08 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -6.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | 19:44 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | -9.0 | |
| Xavier Tillman | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Coby White | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.