February 12, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | LAL | Total | |
|---|---|---|---|
| Predicted | 100 | 106 | 206 |
| Actual | 104 | 124 | 228 |
| Diff | -4 | -18 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 30:08 | 19 | 1 | 4 | 1 | 0 | 1 | 3 | 7-12 | 58.3 | 2-4 | 50.0 | 3-4 | 75.0 | -28.0 |
| Naji Marshall | SF | 29:08 | 19 | 2 | 4 | 2 | 0 | 2 | 2 | 8-13 | 61.5 | 0-3 | 0.0 | 3-5 | 60.0 | -2.0 |
| Brandon Williams | PG | 29:03 | 17 | 5 | 7 | 1 | 0 | 4 | 0 | 6-11 | 54.5 | 1-3 | 33.3 | 4-5 | 80.0 | 2.0 |
| P.J. Washington | PF | 33:56 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | -4.0 |
| Daniel Gafford | C | 27:55 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Marvin Bagley III | 20:05 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | -18.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 3:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tyus Jones | 18:57 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 | |
| Miles Kelly | DNP - Inactive | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Khris Middleton | 20:51 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 3-11 | 27.3 | 1-5 | 20.0 | 1-1 | 100.0 | -16.0 | |
| Ryan Nembhard | DNP - Inactive | |||||||||||||||
| Dwight Powell | 3:18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Klay Thompson | 23:21 | 9 | 3 | 0 | 1 | 0 | 4 | 0 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | SG | 25:40 | 11 | 3 | 2 | 0 | 0 | 2 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 21.0 |
| LeBron James | SF | 35:21 | 28 | 10 | 12 | 0 | 1 | 4 | 0 | 10-20 | 50.0 | 2-7 | 28.6 | 6-7 | 85.7 | 6.0 |
| Marcus Smart | PG | 25:52 | 9 | 2 | 6 | 1 | 1 | 0 | 2 | 4-14 | 28.6 | 1-9 | 11.1 | 0-0 | 0.0 | 6.0 |
| Rui Hachimura | PF | 34:54 | 21 | 3 | 1 | 1 | 0 | 1 | 4 | 9-13 | 69.2 | 3-4 | 75.0 | 0-0 | 0.0 | 18.0 |
| Jaxson Hayes | C | 33:41 | 16 | 7 | 4 | 3 | 1 | 1 | 4 | 8-10 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 26.0 |
| Deandre Ayton | DNP - Inactive | |||||||||||||||
| Kobe Bufkin | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Luka Dončić | DNP - Inactive | |||||||||||||||
| Bronny James | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Luke Kennard | 17:39 | 9 | 7 | 3 | 1 | 0 | 0 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 13.0 | |
| Maxi Kleber | 12:34 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Dalton Knecht | 1:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Chris Mañon | DNP - Inactive | |||||||||||||||
| Austin Reaves | 28:27 | 18 | 4 | 6 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 7-9 | 77.8 | 6.0 | |
| Nick Smith Jr. | DNP - Inactive | |||||||||||||||
| Adou Thiero | 1:45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Drew Timme | 1:45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jarred Vanderbilt | 17:07 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.