February 11, 2026 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAS | GSW | Total | |
|---|---|---|---|
| Predicted | 111 | 97 | 208 |
| Actual | 126 | 113 | 239 |
| Diff | -15 | -16 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 21:28 | 8 | 4 | 4 | 0 | 0 | 3 | 4 | 3-11 | 27.3 | 0-1 | 0.0 | 2-3 | 66.7 | -17.0 |
| Devin Vassell | SF | 28:28 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 3-3 | 100.0 | -1.0 |
| De'Aaron Fox | PG | 32:16 | 27 | 0 | 8 | 3 | 0 | 2 | 3 | 11-16 | 68.8 | 3-5 | 60.0 | 2-2 | 100.0 | 6.0 |
| Julian Champagnie | PF | 19:48 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 |
| Victor Wembanyama | C | 33:29 | 26 | 9 | 4 | 1 | 2 | 1 | 2 | 8-17 | 47.1 | 2-9 | 22.2 | 8-10 | 80.0 | 7.0 |
| Harrison Barnes | 21:45 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 29.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 9:10 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 0.0 | |
| Dylan Harper | 29:00 | 14 | 5 | 8 | 0 | 0 | 0 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 17.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 29:19 | 21 | 6 | 2 | 1 | 0 | 1 | 2 | 8-13 | 61.5 | 2-6 | 33.3 | 3-3 | 100.0 | 22.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 15:17 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | DNP - Inactive | |||||||||||||||
| Lindy Waters III | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 25:05 | 17 | 3 | 7 | 0 | 0 | 2 | 2 | 6-7 | 85.7 | 5-6 | 83.3 | 0-0 | 0.0 | 12.0 |
| Moses Moody | SF | 35:00 | 17 | 4 | 2 | 0 | 0 | 0 | 5 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | -3.0 |
| Pat Spencer | PG | 30:37 | 9 | 4 | 4 | 0 | 0 | 2 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 |
| Gui Santos | PF | 29:46 | 9 | 5 | 6 | 4 | 0 | 2 | 5 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 |
| Draymond Green | C | 29:41 | 17 | 12 | 8 | 0 | 0 | 2 | 4 | 6-14 | 42.9 | 2-8 | 25.0 | 3-4 | 75.0 | -5.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Al Horford | 26:24 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Malevy Leons | DNP - Inactive | |||||||||||||||
| Gary Payton II | 14:20 | 10 | 0 | 5 | 1 | 1 | 1 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | -12.0 | |
| Brandin Podziemski | 35:57 | 16 | 5 | 2 | 1 | 0 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 5-5 | 100.0 | -27.0 | |
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 13:06 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 1.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.