February 11, 2026 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MEM | DEN | Total | |
|---|---|---|---|
| Predicted | 103 | 112 | 215 |
| Actual | 116 | 122 | 238 |
| Diff | -13 | -10 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | SG | 24:18 | 17 | 1 | 0 | 0 | 1 | 0 | 4 | 7-9 | 77.8 | 2-3 | 66.7 | 1-1 | 100.0 | 7.0 |
| Jahmai Mashack | SF | 21:50 | 9 | 3 | 2 | 2 | 1 | 0 | 3 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | 0.0 | 2.0 |
| Ty Jerome | PG | 20:58 | 19 | 1 | 7 | 1 | 1 | 0 | 2 | 4-11 | 36.4 | 3-7 | 42.9 | 8-9 | 88.9 | 3.0 |
| GG Jackson | PF | 28:13 | 21 | 5 | 3 | 0 | 1 | 1 | 0 | 6-12 | 50.0 | 3-5 | 60.0 | 6-7 | 85.7 | 3.0 |
| Kyle Anderson | C | 18:29 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | 26:10 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -8.0 | |
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Cedric Coward | DNP - Inactive | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 19:55 | 10 | 2 | 1 | 1 | 0 | 2 | 5 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Lawson Lovering | 17:34 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | 17:43 | 8 | 0 | 3 | 1 | 1 | 2 | 5 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | -7.0 | |
| Olivier-Maxence Prosper | 22:57 | 14 | 5 | 0 | 1 | 0 | 0 | 4 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | 0.0 | -18.0 | |
| Javon Small | DNP - Inactive | |||||||||||||||
| Cam Spencer | 21:52 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 39:08 | 14 | 7 | 6 | 0 | 0 | 2 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Julian Strawther | SF | 25:18 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | -9.0 |
| Jamal Murray | PG | 33:06 | 23 | 6 | 7 | 0 | 1 | 2 | 2 | 7-18 | 38.9 | 1-5 | 20.0 | 8-8 | 100.0 | 0.0 |
| Cameron Johnson | PF | 28:48 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 |
| Nikola Jokić | C | 33:54 | 26 | 15 | 11 | 0 | 0 | 9 | 2 | 8-17 | 47.1 | 0-0 | 0.0 | 10-14 | 71.4 | 8.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 29:05 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 27:49 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 7-8 | 87.5 | 4-5 | 80.0 | 3-4 | 75.0 | 12.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | DNP - Inactive | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | 8:41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Jonas Valančiūnas | 14:10 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Peyton Watson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.