February 11, 2026 | Mortgage Matchup Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| OKC | PHX | Total | |
|---|---|---|---|
| Predicted | 102 | 93 | 195 |
| Actual | 136 | 109 | 245 |
| Diff | -34 | -16 | -50 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | SG | 23:42 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 |
| Jalen Williams | SF | 19:38 | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 11-12 | 91.7 | 2-2 | 100.0 | 4-5 | 80.0 | 19.0 |
| Cason Wallace | PG | 26:13 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 16.0 |
| Chet Holmgren | PF | 20:30 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 19.0 |
| Isaiah Hartenstein | C | 17:37 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 20.0 |
| Brooks Barnhizer | DNP - Inactive | |||||||||||||||
| Buddy Boeheim | 7:49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 | |
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 7:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Isaiah Joe | 18:09 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 6-10 | 60.0 | 6-8 | 75.0 | 3-4 | 75.0 | 6.0 | |
| Jared McCain | 22:18 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | 0.0 | 9.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Aaron Wiggins | 25:03 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jaylin Williams | 28:09 | 11 | 6 | 5 | 1 | 3 | 0 | 2 | 4-8 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 13.0 | |
| Kenrich Williams | 23:00 | 15 | 6 | 2 | 1 | 0 | 1 | 0 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | SG | 27:41 | 12 | 4 | 4 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -32.0 |
| Dillon Brooks | SF | 24:23 | 23 | 5 | 4 | 2 | 0 | 3 | 3 | 9-19 | 47.4 | 1-5 | 20.0 | 4-5 | 80.0 | -27.0 |
| Collin Gillespie | PG | 22:32 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | -18.0 |
| Royce O'Neale | PF | 23:33 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | 0.0 | -24.0 |
| Mark Williams | C | 15:57 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -20.0 |
| Grayson Allen | DNP - Inactive | |||||||||||||||
| Cole Anthony | DNP - Inactive | |||||||||||||||
| Devin Booker | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | 26:35 | 11 | 3 | 6 | 0 | 1 | 1 | 1 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -12.0 | |
| Koby Brea | 7:49 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Amir Coffey | 20:08 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -4.0 | |
| Ryan Dunn | 22:48 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-4 | 0.0 | -1.0 | |
| Rasheer Fleming | 19:43 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 12.0 | |
| Jalen Green | DNP - Inactive | |||||||||||||||
| Oso Ighodaro | 16:49 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 12:00 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.