February 11, 2026 | Toyota Center | Final
This one didn't go great. We'll get 'em next time.
| LAC | HOU | Total | |
|---|---|---|---|
| Predicted | 99 | 111 | 210 |
| Actual | 105 | 102 | 207 |
| Diff | -6 | +9 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | SG | 30:18 | 12 | 1 | 3 | 1 | 2 | 0 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 5.0 |
| Kawhi Leonard | SF | 32:36 | 27 | 12 | 4 | 4 | 0 | 4 | 2 | 9-20 | 45.0 | 1-5 | 20.0 | 8-9 | 88.9 | 3.0 |
| Kris Dunn | PG | 36:34 | 16 | 2 | 6 | 1 | 0 | 1 | 5 | 6-10 | 60.0 | 4-6 | 66.7 | 0-1 | 0.0 | 7.0 |
| John Collins | PF | 35:27 | 12 | 6 | 1 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 |
| Brook Lopez | C | 37:04 | 15 | 1 | 3 | 2 | 2 | 1 | 1 | 6-10 | 60.0 | 3-7 | 42.9 | 0-0 | 0.0 | 2.0 |
| Dalano Banton | DNP - Coach's Decision | |||||||||||||||
| Nicolas Batum | DNP - Inactive | |||||||||||||||
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| Darius Garland | DNP - Inactive | |||||||||||||||
| Isaiah Jackson | DNP - Coach's Decision | |||||||||||||||
| Yanic Konan Niederhäuser | 10:12 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Bennedict Mathurin | 31:00 | 16 | 3 | 3 | 3 | 1 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 9-10 | 90.0 | 6.0 | |
| Jordan Miller | 17:08 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kobe Sanders | 9:40 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | -3.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 33:57 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 4-13 | 30.8 | 2-8 | 25.0 | 3-3 | 100.0 | 1.0 |
| Kevin Durant | SF | 36:04 | 21 | 8 | 6 | 0 | 1 | 8 | 1 | 7-15 | 46.7 | 3-9 | 33.3 | 4-5 | 80.0 | 6.0 |
| Amen Thompson | PG | 40:49 | 12 | 6 | 5 | 1 | 0 | 3 | 2 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 |
| Jabari Smith Jr. | PF | 35:50 | 16 | 12 | 0 | 0 | 0 | 2 | 0 | 6-12 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | -8.0 |
| Alperen Sengun | C | 29:25 | 16 | 9 | 6 | 0 | 3 | 2 | 5 | 7-16 | 43.8 | 0-1 | 0.0 | 2-4 | 50.0 | -5.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 16:28 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | DNP - Inactive | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 9:35 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Reed Sheppard | 25:02 | 17 | 2 | 4 | 1 | 1 | 2 | 1 | 6-13 | 46.2 | 5-10 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Jae'Sean Tate | 12:48 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.