February 11, 2026 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | TOR | Total | |
|---|---|---|---|
| Predicted | 108 | 105 | 213 |
| Actual | 113 | 95 | 208 |
| Diff | -5 | +10 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 24:31 | 13 | 4 | 1 | 1 | 1 | 1 | 4 | 4-8 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 17.0 |
| Ausar Thompson | SF | 24:26 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 |
| Cade Cunningham | PG | 30:07 | 28 | 7 | 9 | 3 | 1 | 3 | 1 | 9-14 | 64.3 | 6-11 | 54.5 | 4-6 | 66.7 | 26.0 |
| Tobias Harris | PF | 31:14 | 12 | 12 | 0 | 0 | 1 | 0 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 13.0 |
| Paul Reed | C | 32:35 | 22 | 5 | 3 | 3 | 4 | 2 | 3 | 10-17 | 58.8 | 1-2 | 50.0 | 1-2 | 50.0 | 21.0 |
| Jalen Duren | DNP - Coach's Decision | |||||||||||||||
| Javonte Green | 16:17 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4.0 | |
| Ronald Holland II | DNP - Inactive | |||||||||||||||
| Kevin Huerter | 20:51 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Daniss Jenkins | 16:46 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | -13.0 | |
| Bobi Klintman | 3:51 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Chaz Lanier | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Caris LeVert | 17:34 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 3-4 | 75.0 | 0-0 | 0.0 | 2.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Marcus Sasser | 3:51 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tolu Smith | 15:19 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | -3.0 | |
| Isaiah Stewart | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 30:11 | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | -10.0 |
| Brandon Ingram | SF | 32:19 | 13 | 0 | 0 | 0 | 1 | 2 | 4 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | -12.0 |
| Immanuel Quickley | PG | 31:31 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 7-15 | 46.7 | 4-9 | 44.4 | 0-0 | 0.0 | -22.0 |
| Scottie Barnes | PF | 29:54 | 17 | 7 | 5 | 3 | 3 | 0 | 4 | 5-13 | 38.5 | 0-3 | 0.0 | 7-7 | 100.0 | -1.0 |
| Jakob Poeltl | C | 20:08 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 |
| Jamison Battle | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Gradey Dick | 16:05 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | -1.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 9:48 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 19:37 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | -10.0 | |
| Alijah Martin | 3:51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jonathan Mogbo | DNP - Inactive | |||||||||||||||
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Chris Paul | DNP - Inactive | |||||||||||||||
| Jamal Shead | 23:47 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 18:58 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.