February 11, 2026 | Xfinity Mobile Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | PHI | Total | |
|---|---|---|---|
| Predicted | 107 | 100 | 206 |
| Actual | 138 | 89 | 227 |
| Diff | -31 | +11 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | SG | 24:01 | 9 | 1 | 5 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 26.0 |
| Josh Hart | SF | 29:16 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 32.0 |
| Jalen Brunson | PG | 29:59 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 21.0 |
| Mikal Bridges | PF | 28:51 | 22 | 5 | 6 | 2 | 0 | 2 | 3 | 9-15 | 60.0 | 1-5 | 20.0 | 3-3 | 100.0 | 20.0 |
| Karl-Anthony Towns | C | 25:33 | 21 | 11 | 5 | 1 | 1 | 2 | 3 | 8-13 | 61.5 | 1-1 | 100.0 | 4-4 | 100.0 | 29.0 |
| Jose Alvarado | 18:37 | 26 | 3 | 4 | 5 | 0 | 2 | 3 | 8-13 | 61.5 | 8-13 | 61.5 | 2-3 | 66.7 | 35.0 | |
| OG Anunoby | DNP - Inactive | |||||||||||||||
| Jordan Clarkson | 12:46 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 14.0 | |
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 20:29 | 14 | 5 | 2 | 1 | 0 | 1 | 0 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 19.0 | |
| Ariel Hukporti | 9:33 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | 6:47 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4.0 | |
| Tyler Kolek | 9:33 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 9:33 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Mitchell Robinson | 15:01 | 11 | 6 | 0 | 0 | 4 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 5-8 | 62.5 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 32:16 | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 6-16 | 37.5 | 0-5 | 0.0 | 2-2 | 100.0 | -29.0 |
| Kelly Oubre Jr. | SF | 30:13 | 2 | 7 | 4 | 0 | 1 | 3 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 2-4 | 50.0 | -30.0 |
| Tyrese Maxey | PG | 32:07 | 32 | 2 | 2 | 1 | 0 | 1 | 4 | 9-21 | 42.9 | 3-8 | 37.5 | 11-13 | 84.6 | -26.0 |
| Dominick Barlow | PF | 30:37 | 13 | 4 | 1 | 2 | 1 | 2 | 2 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -31.0 |
| Adem Bona | C | 22:42 | 6 | 5 | 0 | 2 | 0 | 2 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -24.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Charles Bassey | 4:38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| MarJon Beauchamp | 16:06 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -27.0 | |
| Johni Broome | 6:47 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Andre Drummond | 10:38 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Justin Edwards | 22:20 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -26.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Quentin Grimes | DNP - Inactive | |||||||||||||||
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Inactive | |||||||||||||||
| Trendon Watford | 24:49 | 6 | 4 | 4 | 1 | 0 | 3 | 2 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | 0.0 | -27.0 | |
Add the first entry using the form above, or post via the API.